The Environment
of Yori (Regina 0510)
Temperature
The basic temperature (for hex row N-4) is 30.5°C, but this is affected by several factors: axial tilt, eccentricity, day and night, and the moderating effect of water found in Scarland. Summer in the northern hemisphere coincides with periastron (closest orbital point to Liecs), and summer in the southern hemisphere coincides with apastron (the farthest orbital position from Liecs). The ‘arctic circles’ lie at about 12° from the poles, and thus cut through the middle of hex row N-10 and S-10.
General Base Temperatures (°C) |
||||
---|---|---|---|---|
Hex Row | Summer in Northern Hemisphere (Day/Night) | Summer in Southern Hemisphere (Day/Night) |
||
N-11 | 23 | -21 | -1 | -45 |
N-10 | 28 | -16 | 4 | -40 |
N-9 | 32 | -12 | 8 | -36 |
N-8 | 37 | -7 | 13 | -31 |
N-7 | 39 | -5 | 20 | -23 |
N-6 | 42 | -2 | 28 | -16 |
N-5 | 44 | 0 | 36 | -8 |
N-4 | 47 | 3 | 44 | 0 |
N-3 | 51 | 7 | 48 | 4 |
N-2 | 56 | 12 | 53 | 9 |
N-1 | 60 | 16 | 57 | 13 |
S-1 | 60 | 16 | 57 | 13 |
S-2 | 56 | 12 | 53 | 9 |
S-3 | 51 | 7 | 48 | 4 |
S-4 | 47 | 3 | 44 | 0 |
S-5 | 39 | -5 | 41 | -3 |
S-6 | 31 | -13 | 39 | -5 |
S-7 | 23 | -20 | 36 | -8 |
S-8 | 16 | -28 | 34 | -10 |
S-9 | 11 | -33 | 29 | -15 |
S-10 | 7 | -37 | 25 | -19 |
S-11 | 2 | -42 | 20 | -24 |
Scarland Base Temperatures (°C) |
||||
---|---|---|---|---|
Hex Row | Summer in Northern Hemisphere (Day/Night) | Summer in Southern Hemisphere (Day/Night) |
||
N-11 | 17 | -15 | -7 | -39 |
N-10 | 22 | -10 | -2 | -34 |
N-9 | 26 | -6 | 2 | -30 |
N-8 | 31 | -1 | 7 | -25 |
N-7 | 33 | 1 | 14 | -17 |
N-6 | 36 | 4 | 22 | -10 |
N-5 | 38 | 6 | 30 | -2 |
N-4 | 41 | 9 | 38 | 6 |
N-3 | 45 | 13 | 42 | 10 |
N-2 | 50 | 18 | 47 | 15 |
N-1 | 54 | 22 | 51 | 19 |
S-1 | 54 | 22 | 51 | 19 |
S-2 | 50 | 18 | 47 | 15 |
S-3 | 45 | 13 | 42 | 10 |
S-4 | 41 | 9 | 38 | 6 |
S-5 | 33 | 1 | 35 | 3 |
S-6 | 25 | -7 | 33 | 1 |
S-7 | 17 | -14 | 30 | -2 |
S-8 | 10 | -22 | 28 | -4 |
S-9 | 5 | -27 | 23 | -9 |
S-10 | 1 | -31 | 19 | -13 |
S-11 | -4 | -36 | 14 | -18 |
Effects | ||
---|---|---|
DGP Grand Survey description | T5 hits/min when exposed |
|
50°C | Upper limit of human habitability | 1 |
37°C | Physical strain on human body | |
30°C | Upper limit of human comfort | |
25°C | Upper limit of optimal temperature (room temperature) | |
18°C | Lower limit of optimal temperature (room temperature) | |
15°C | Base temperature for Terra | |
6°C | Minimum for crop growing season | |
0°C | Lower limit of human comfort | |
-5°C | Crop “killing frost” temperature on most worlds | 1 |
-20°C | Lower limit of human habitability | 1 |
-36°C | Hardy plants killed on most worlds | 4 |
-78°C | Carbon dioxide solidifies to form dry ice | 16 |
Altitude
As altitude increases atmospheric pressure (and thus oxygen pressure) decreases. It also gets colder. The equivalent altitude on Earth (based on oxygen pressure) is 3.5km higher (i.e. there is the same amount of oxygen at 0km altitude on Yori as there is on Earth at 3.5km). The temperature “lapse rate” is -4.59°C per km.
Altitude | ||||
---|---|---|---|---|
Altitude (km) | Air Pressure (atm) | Oxygen Pressure (atm) | T5 Effects | Temperature Change (°C) |
-2.0 | 1.46 | 0.18 | 9 | |
-1.5 | 1.38 | 0.17 | 7 | |
-1.0 | 1.31 | 0.16 | 5 | |
-0.5 | 1.23 | 0.15 | 2 | |
0.0 | 1.17 | 0.14 | 0 | |
0.5 | 1.10 | 0.13 | Suff-1 | -2 |
1.0 | 1.04 | 0.13 | Suff-1 | -5 |
1.5 | 0.99 | 0.12 | Suff-1 | -7 |
2.0 | 0.93 | 0.11 | Suff-1 | -9 |
2.5 | 0.88 | 0.11 | Suff-1 | -11 |
3.0 | 0.84 | 0.10 | Suff-1 | -14 |
3.5 | 0.79 | 0.09 | Suff-1 | -16 |
4.0 | 0.75 | 0.09 | Suff-1 | -18 |
4.5 | 0.71 | 0.08 | Suff-2 | -21 |
5.0 | 0.67 | 0.08 | Suff-2 | -23 |
5.5 | 0.63 | 0.08 | Suff-2 | -25 |
6.0 | 0.60 | 0.07 | Suff-2 | -28 |
6.5 | 0.57 | 0.07 | Suff-2 | -30 |
7.0 | 0.53 | 0.06 | Suff-2 | -32 |
7.5 | 0.51 | 0.06 | Suff-2 | -34 |
8.0 | 0.48 | 0.06 | Suff-2 | -37 |
8.5 | 0.45 | 0.05 | Suff-2 | -39 |
9.0 | 0.43 | 0.05 | Suff-2 | -41 |
9.5 | 0.40 | 0.05 | Suff-2 | -44 |
10.0 | 0.38 | 0.05 | Suff-2 | -46 |
Wind
Beaufort Scale | ||
---|---|---|
Severity | Name | Wind (kph) |
0 | Calm | 1 |
1 | Light air | 1-5 |
2 | Light breeze | 6-11 |
3 | Gentle breeze | 12-19 |
4 | Moderate breeze | 20-28 |
5 | Fresh breeze | 29-38 |
6 | Strong breeze | 39-49 |
7 | Moderate gale | 50-61 |
8 | Fresh gale | 62-74 |
9 | Strong gale | 75-88 |
10 | Whole gale | 89-102 |
11 | Storm | 103-117 |
12+ | Hurricane | 117+ |
Events & Encounters
Altitude varies from -0.5km to +0.5km, use General Base Temperatures.
1: Roll for every 100 km travelled in the desert to find the predominant terrain. Note that an “oasis” on Yori means an outcrop of moisture producing Desert Coral.
Terrain (1d6) |
|
---|---|
1 | Rocky desert plateau (roll 6 on 1d6 for an oasis) |
2 | Rough valleys and canyons (roll 6 on 1d6 for an oasis) |
3 | Rocky desert with mesas, buttes, and columns (roll 6 on 1d6 for an oasis) |
4 | Salt flats |
5 | Desert surface of gravel laid down in a mosaic (roll 5 or 6 on 1d6 for an oasis) |
6 | Dune sea |
2: Roll every 9 hours for an event.
Events (1d6) |
|||
---|---|---|---|
Terrain | No event | Wild animal | Storm |
Oasis (any desert terrain) | 1 | 2-5 | 6 |
Rocky desert plateau | 1-4 | 5 | 6 |
Rough valleys and canyons | 1-3 | 4-5 | 6 |
Mesas, buttes, and columns | 1-4 | 5 | 6 |
Salt flats | 1-5 | - | 6 |
Desert surface of gravel | 1-4 | 5 | 6 |
Dune sea | 1-5 | - | 6 |
3a: If the event is a wild animal encounter roll to determine what animal and resolve as normal. (Animal table near bottom of page.)
Wild Animals (1d6) |
|
---|---|
1 | Death Wings |
2 | Sand Snake |
3 | Plated Racoon |
4 | Rainbow Flies |
5 | Black Darter |
6 | Little Devil (desert) |
3b: If the event is a storm then a violent wind will start, causing a “dust storm” (or a “sandstorm” if in a dune sea). Roll 1d6+6 for the severity (Beaufort Scale number) and 1d6 for the duration in hours, but if a 6 is rolled then roll 1d6 for the duration in days!
Sand is heavy, so a sandstorm is rarely above 2 meters in height. It will resemble a vast, thick, rolling carpet gliding over the desert. Characters in the open without filter masks who cannot get their heads above the cloud will take 1 point of damage every 5 minutes (from smothering). Ground vehicles and shelters will be covered by 1d6-3 meters of sand. Characters in the open may take 1 point of damage from the abrasive action of the sand.
Dust, being lighter than sand, can be flung up to great heights by the wind. Characters in the open without filter masks will take 1 point of damage every 15 minutes (from smothering). Improvising a filter mask from a piece of cloth will reduce this to 1 point of damage every 30 minutes. Dust storms do not bury things like sandstorms do.
A dust storm on a salt flat is more dangerous. Characters in the open without filter masks will take 1 point of damage every 5 minutes (from smothering). Improvising a filter mask from a piece of cloth will reduce this to 1 point of damage every 10 minutes. Characters in the open may take 2 points of damage from the corrosive action of the salt.
Altitude varies from 0 to +3.5km, use General Base Temperatures.
1: Roll for every 50 km travelled in the mountains to find the predominant terrain. Note that an “oasis” on Yori means an outcrop of moisture-producing Desert Coral. (A “canyon” is a steep-sided valley.)
Terrain (1d6) |
|
---|---|
1 | Mountainous with a valley (roll 6 on 1d6 for an oasis) |
2 | Mountainous with a canyon (roll 6 on 1d6 for an oasis) |
3 | Mountainous with a major fault escarpment |
4 | Mountainous with a volcano |
5 | Plateau |
6 | Badlands (roll 6 on 1d6 for an oasis) |
Then roll every 5 km travelled in mountainous terrain to find the predominant sub-terrain. The “Movement” column refers to speed on foot; some ground vehicles will find the more extreme slopes impassable and require a detour. (To detour “travel” 1 km at right angles to the intended path and then roll again.) To enter/leave a valley roll once on the slope table (re-rolling any 6s), the valley floor should be treated as Plateau. To enter/leave a canyon roll once on the slope table (re-rolling any 1s), the canyon floor should be treated as Plateau. (Scree slopes are covered by small rocks and debris, and thus are treacherous.)
Sub-terrain (1d6) |
||
---|---|---|
Slope | Movement | |
1 | Gradual slope (15°) | 1.00 |
2 | Gentle slope (30°) | 0.75 |
3 | Gentle scree slope (30°) | 0.20 |
4 | Moderate slope (45°) | 0.50 |
5 | Moderate scree slope (45°) | 0.10 |
6 | Steep slope (60°) | 0.25 |
If a fault escarpment (a cliff produced by seismic activity) is present, determine its details. Roll 1d6, on 1-3 the PCs are at the foot of the cliff, on 4-6 the PCs are at the top of the cliff. It is 1d6 x 10 kilometres in length. If the PCs are on foot and are properly equipped, they may climb the cliff.
Fault Escarpment (1d6) |
|
---|---|
1 | Sharp slope (75°) |
2 | Sheer cliff (90°) |
3 | Sheer cliff (90°) |
4 | Sheer cliff (90°) |
5 | Tiltback (105°) |
6 | Severe overhang (120°) |
2: Roll every 9 hours for an event.
Events (1d6) |
||||
---|---|---|---|---|
Terrain | No event | Wild animal | Rockfall | Storm |
Oasis (valley) | 1-2 | 3-5 | - | 6 |
Oasis (canyon) | 1 | 2-4 | 5 | 6 |
Oasis (badlands) | 1-2 | 3-5 | - | 6 |
Valley | 1-3 | 4-5 | - | 6 |
Canyon | 1-2 | 3-4 | 5 | 6 |
Fault escarpment | 1 | 2-3 | 4-5 | 6 |
Volcano | 1-2 | 3-4 | 5 | 6 |
Plateau | 1-3 | 4-5 | - | 6 |
Badlands | 1-3 | 4-5 | - | 6 |
If a volcano is present, determine its details. Yori’s volcanoes are ash type only (no lava). Roll 2d6 once a day, on a 12 there is some activity.
Volcano Activity (1d6) |
|
---|---|
1 | Seismic quake (automatic rockfall event) |
2 | Minor eruption ... steam escapes from the crater (hopefully the PCs weren't in the crater at the time) visible as a tall white plume above the mountain |
3 | Minor eruption ... steam escapes and seismic quake (as above) |
4 | Moderate eruption ... a pillar of smoke extends into the sky, there are constant seismic quakes (automatic rockfall event), ash falls everywhere within a 10 km radius. Lasts for 2d6 x 30 minutes. |
5 | Major eruption ... a pillar of smoke extends into the sky, there are constant seismic quakes (automatic rockfall event), ash falls everywhere within a 2d6 x 10 km radius and burries everything under 2d6 x 2 meters of ash. Lasts for 2d6 x 2 hours. |
6 | Major eruption ... as above. In addition a cloud of poisonous gas will race down the side of the volcano at hurrican speeds in all directions (regardless of wind direction). |
3a: If the event is an animal encounter roll to determine what animal and resolve as normal. (Animal table near bottom of page)
Wild Animals (1d6) |
|
---|---|
1 | Death Wings |
2 | Yorian Goat |
3 | Plated Racoon |
4 | Yorian Goatlings |
5 | Yorian Mongoose |
6 | Little Devil (mountain) |
3b: A rockfall or landslide event is dangerous. Roll 9+ on 2d6 for each character and/or vehicle to be hit by falling/rolling rocks. However …
To dodge a rockfall while on foot: Difficult, DEX, Fateful and Hazardous. Referee: Task is harder if on a scree slope.
3c: If the event is a storm then a violent wind will start. Movement rates may be reduced and climbing may be impossible. Roll 1d6+6 for the severity (Beaufort Scale number) and 1d6 for the duration in hours, but if a 6 is rolled then roll 1d6 for the duration in days!
3d: A volcanic ash fall is dangerous. Characters in the open without filter masks will take 1 point of damage every 5 minutes (from smothering). Improvised a filter mask from a piece of cloth will reduce this to 1 point of damage every 10 minutes. Characters in the open may take 2 point of damage from the burning action of cinders.
Altitude of sources start at 0 and quickly descend to -0.5 km. Then, along most of Scarland’s length, gradually slopes down to -1.0 km at White Wash. Use Scarland Base Temperatures.
1: Roll for every 10 km travelled in Scarland to find the predominant terrain.
Terrain (1d6) |
|
---|---|
1 | Suburban community |
2 | Suburban community |
3 | Suburban community |
4 | Irrigated fields |
5 | Irrigated fields |
6 | Irrigated fields |
7 | Open ground |
8 | Open ground |
9 | Open ground |
10 | Open ground |
DM +1 for every 10 km from the nearest city (max +4)
2: Roll every hour for an event.
Event (1d6) |
|||||
---|---|---|---|---|---|
Terrain | No event | People | Domestic animal | Wild animal | Storm |
Suburban community | 1 | 2-5 | 6 | ||
Irrigated fields | 1 | 2 | 3-4 | 5 | 6 |
Open ground | 1 | 2 | 3-5 | 6 |
3a: If the event is an encounter with people, roll for specifics and resolve as normal.
People (1d6) |
|||
---|---|---|---|
Suburban community | Irrigated fields | Open ground | |
1 | Police patrol | Police patrol | Police patrol |
2 | 1d6 citizens | 1d6 citizens | 1d6 citizens |
3 | 2d6 citizens | 1d6 farmers | Military unit |
4 | 3d6 citizens | 2d6 farmers | Military unit |
5 | Military unit | Military unit | Military unit |
6 | 1d6 offworlders | 1d6 offworlders | 1d6 offworlders |
- Police patrol – Usually one Human and one Zurph police officer in a patrol speeder.
- Citizens – A group of local inhabitants (Human or Zurph or mixed) going about their business.
- Farmers – A group of local inhabitants (Human or Zurph or mixed) going about their business.
- Military unit – A squad of soldiers on a training exercise (usually a patrol).
- Offworlders – Could be an IISS survey, tourists, merchants, off-duty marines from the starport, or a group of adventurers up to no good.
3b: If the event is a domestic animal encounter roll to determine what animal and resolve as normal. (Animal table near bottom of page)
Domestic Animals (1d6) |
|
---|---|
1 | Hog Dog |
2 | Sweating Hoglets |
3 | Sweating Hoglets and a Hog Dog |
4 | Yorian Goat |
5 | Yorian Goat |
6 | Yorian Goatlings |
3c: If the event is a wild animal encounter roll to determine what animal and resolve as normal. (Animal table near bottom of page)
Wild Animals (1d6) |
|
---|---|
1 | Rats |
2 | Plated Racoon |
3 | Rainbow Flies |
4 | Rainbow Flies |
5 | Yorian Mongoose |
6 | Gull |
3d: If the event is a storm then a rainstorm (possibly violent) will start. Roll 2d6 for the severity (Beaufort Scale number) and 1d6 for the duration in hours.
Animals
Animal Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1 | Black Darter | 8 kg | 3/1 | none | 1 | teeth | A6 | F8 | S2 |
This mammalian animal is a hunter. It is very territorial and the largest Yorian animal. On a roll of 6 on 1d6 there are 2 Black Darters (a mated pair). Its bite is venomous and does 2 points of damage per day for 3 days (total 6 points of venom damage). | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
2d6 | Death Wing | 1 kg | 1/0 | none | 1 | beak | A8 | F4 | S3 |
This bird-like animal is a flying carrion-eater very similar to the Terran vulture. Treat its beak as teeth for combat purposes. | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1d6 | Gull | 2 kg | 1/1 | none | 2 | claws | A3 | F8 | S3 |
This bird-like animal is a flying killer. Treat its beak as teeth for combat purposes. It usually nests in the faces of Scarland’s cliff walls, and hunts like an eagle (but with more aggression once combat is joined). Although attacks on people are rare they are not unknown. Gull’s behaviour is often likened to that of Terran sharks. | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1 | Hog Dog | 50 kg | 5/5 | none | 2 | claws & teeth | A5 | F7 | S4 |
This smart mammal is a chaser. It is a canine used as a “sheep dog” for the Sweating Hoglets. It is not natural to Yori. | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1 | Little Devil (desert) | 3 kg | 1/1 | jack | 1 | stinger | A0 | F0 | S1 |
This arachnoid animal is a pouncer. It is sometimes called a “sand spider”. It has a hard shell for defence, and a venomous stinger for attack. The stinger’s venom does 1 point of damage per day for 3 days (total 3 points of venom damage). | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1 | Little Devil (mountain) | 4 kg | 2/1 | jack | 1 | stinger | A0 | F0 | S1 |
This arachnoid animal is a pouncer. It is a slightly larger version of the sand spider. It has a hard shell for defence, and a venomous stinger for attack. The stinger’s venom does 1 point of damage every 2 days for 4 days (total 2 points of venom damage). | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1 | Plated Racoon | 6 kg | 2/1 | mesh | 1 | claws | F0 | A6 | S1 |
This mammalian animal is a intermittent. It looks like a Terran racoon inside a Terran tortoise shell. | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1d6 | Rat | 1 kg | 1/1 | none | 1 | teeth | A9 | F3 | S1 |
This rodent is a carrion-eater. | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1 | Sand Snake | 6 kg | 4/1 | jack | 1 | teeth | F0 | A8 | S1 |
This reptilian animal is a grazer. A herbivorous snake! | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
6d6 | Sweating Hoglet | 15 kg | 4/2 | none | 2 | teeth | F10 | A4 | S4 |
This proto-mammal animal is a grazer. A cute piglet-like creature with big, mobile ears. It has brown and red stripes, a heavily-furred tail and belly, toed digitigrade feet, and a long prehensile nose. It is very fast. The sweating hoglet is not natural to Yori but was imported as a meat source. | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1 | Yorian Goat | 6 kg | 5/1 | none | 2 | horns | F5 | A5 | S2 |
This marsupial is a grazer. It resembles a Terran goat, however it is egg laying. (See also: Yorian Goatling.) | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1d6 | Yorian Goatling | 1 kg | 1/0 | none | 1 | horns | F6 | A4 | S1 |
A Yorian Goatling is an immature form of the Yorian Goat. Goat eggs are laid in clutches of upto 6, and when hatched the troop of goatlings stay together for defence until maturity. | |||||||||
Qty | Animal | Mass | Hits | Armour | Wounds | Weapons | Reactions | ||
1 | Yorian Mongoose | 6 kg | 2/1 | none | 1 | claws | F0 | A6 | S1 |
This mammalian animal is a gatherer. It is sometimes called an “Egg Thief”. It is related to the Plated Racoon but without the hard shell (it looks like a hunch-back Terran racoon). In addition to eating mountain grasses it also eats Goat eggs. It is not uncommon for the Mongoose to steal a Goat egg and take it back to its borrow, and wait for it to hatch before eating the new-born goatling. |
Desert Coral |
---|
One of the strangest creatures on Yori is Desert Coral. It is actually a fish, with three distinct stages in its lifecycle. Desert Coral’s first stage is as a ‘sea snake’ in the Undersea. When it reaches a length of about 1 meter in length, it seeks out the highest point of the Undersea it can find. There it burrows into the roof until only its tail remains exposed. In the second stage of its lifecycle, the creature relies on its exposed tail to filter-feed nutrient from the water. Its outer skin becomes a hard tube, and the creature continues to grow upward through the rock. Some specimens have been reported at over 250 meters in length! If the creature reaches the surface it enters the third stage of its lifecycle. When the head is exposed to daylight, it dies and begins to rot ... however, the creature as a whole does not die. The revealed skull becomes colonised by algae. This algae relies on water pumped up from the Undersea by the Desert Coral. The Desert Coral receives nutrients from the algae in return. When a Desert Coral fish successfully reaches the third stage of its lifecycle, it releases chemicals into the water that attract other Desert Coral fish in the first stage of their lifecycle. Thus, when Desert Coral is found, it is usually a large (but tight) mass of rotting fish heads. Such a mass can give off a foul odour which draws animals from the surrounding areas. |