Infantry Division
of the armed forces
of Efate (Regina 0105)

An Infantry Division has 4 Brigades plus other units. More specifically it has 3 Infantry Brigades, an Artillery Brigade, a Tank Regiment, a Battalion of Engineers, a Signals Battalion, 3 Service Battalions, and an Anti-tank Company. The service and signal battalions are ‘special’ in that they form army base infrastructure and have no combat vehicles to speak of.
Overall Divisional command is provided by the Signals Battalion which can be thought of as the Divisional HQ (even though it is physically absent from the field). If the Signals Battalion is lost then each Tank Battalion, Infantry Battalion, the Battalion of Engineers, and the Anti-tank Company is capable of operations independent of a higher command structure.
| Subordinate Units | ||||
|---|---|---|---|---|
| A | Tank Battalion HQ | (Platoon) | x3 | 1x M13A2 Saladin-2 Command Vehicle 2x M13A3 Saladin-2B Commo Vehicle 1x M137 Vulcan ND Sled |
| B | Tank Company HQ | (Platoon) | x9 | 1x M13A2 Saladin-2 Command Vehicle 1x M13A3 Saladin-2B Commo Vehicle 2x M5 Falchion-B Light Grav Tanks |
| C | Tank Platoon | (Platoon) | x36 | 4x M6 Gryphon MBTs |
| D | Engineer Battalion Command HQ | (Section) | x1 | 1x U108C Resolve G-Carrier (command variant) 1x U108S Resolve G-Carrier (commo variant) 1x AR3-B Falcon Armed Air/raft |
| E | Engineer Battalion Command Cavalry Section | (Section) | x1 | 2x U108 Resolve G-Carriers |
| F | Engineer Company HQ | (Section) | x3 | 1x U108C Resolve G-Carrier (command variant) 1x U108S Resolve G-Carrier (commo variant) 1x AR3-B Falcon Armed Air/raft |
| G | Engineer Platoon | (Platoon) | x9 | 2x U108 Resolve G-Carriers with 1 engineer squad each 2x U24 Motherlode Grav Tractors |
| H | Engineer Cavalry Platoon | (Platoon) | x3 | 4x U108 Resolve G-Carriers |
| I | Engineer Support Platoon | (Platoon) | x3 | 2x U126 Thorian-Kur Repair Shop 2x U108 Resolve G-Carriers |
| J | Signal Battalion | (Battalion) | x1 | - |
| K | Infantry Battalion HQ | (Company) | x27 | 1x M13A2 Saladin-2 Command Vehicle 2x M13A3 Saladin-2B Commo Vehicle 1x M137 Vulcan ND Sled 2x U108 Resolve G-Carriers 1x AR3-B Falcon Armed Air/raft |
| L | Infantry Company HQ | (Section) | x135 | 1x M13A2 Saladin-2 Command Vehicle 1x M13A3 Saladin-2B Commo Vehicle 1x AR3-B Falcon Armed Air/raft |
| M | Infantry Platoon | (Platoon) | x405 | 1x M13A2 Saladin-2 Command Vehicle 3x M13A1 Saladin Grav APCs with 1 squad each |
| N | Infantry Support Section | (Section) | x135 | 1x U126 Thorian-Kur Repair Shop 1x U108 Resolve G-Carrier |
| O | Artillery Company | (Company) | x36 | 6x M53 Thunderstrike Grav Artillery Sleds |
| P | Air Defense Battalion | (Battalion) | x3 | 18x M14 Ballista Air Defense Vehicles |
| Q | Service Battalion | (Battalion) | x3 | - |
| R | Anti-tank Company HQ | (Section) | x1 | 1x M13A2 Saladin-Command Vehicle 1x M13A3 Saladin-2B Commo Vehicle 1x AR3-B Falcon Armed Air/raft |
| S | Anti-tank Platoon | (Platoon) | x3 | 4x M13A1 Saladin Grav APCs with 1 anti-tank team each |
Vehicle Summary:
- 167x AR3-B Falcon Armed Air/raft
- 144x M4 Falchion Grav Tank
- 18x M5 Falchion-B Light Grav Tank
- 1227x M13A1 Saladin Grav APC
- 580x M13A2 Saladin-2 Command Vehicle
- 205x M13A3 Saladin-2B Commo Vehicle
- 54x M14 Ballista Air Defense Vehicle
- 216x M53 Thunderstrike Grav Artillery Sled
- 30x M137 Vulcan Grav ND Sled
- 18x U24 Motherlode Grav Tractor
- 92x U108 Resolve G-Carrier
- 4x U108C Resolve G-Carrier (command variant)
- 4x U108S Resolve G-Carrier (commo variant)
- 141x U126 Thorian-Kur Repair Shop