Mechanised Division
of the armed forces
of Efate (Regina 0105)

A Mechanised Division has 9 Regiments plus other units. More specifically it has a Tank Regiment, 4 Service Regiments, a Battalion of Engineers, a Signals Battalion, 3 Mechanised Infantry Regiments, an Artillery Regiment, and 2 Cavalry Companies. The Signals Battalion and 4 Service Regiments form army base infrastructure and have no combat vehicles to speak of.
Overall Divisional command is provided by the Signals Battalion which can be thought of as the Divisional HQ (even though it is physically absent from the field). If the Signals Battalion is lost then each Tank Company, Mechanised Infantry Regiment, and the Battalion of Engineers is capable of operations independent of a higher command structure.
Subordinate Units | ||||
---|---|---|---|---|
A | Tank Battalion HQ | (Platoon) | x3 | 1x M79 Saracen-C Grav Command Vehicle 1x M81 Archer-S Grav Commo Sled 1x M82 Archer-E Grav EW Sled 1x M137 Vulcan Grav ND Sled |
B | Tank Company HQ | (Platoon) | x9 | 1x M79 Saracen-C Grav Command Vehicle 1x M81 Archer-S Grav Commo Sled 2x M6 Gryphon MBTs |
C | Tank Platoon | (Platoon) | x36 | 4x M6 Gryphon MBTs |
D | Service Regiment | (Regiment) | x4 | - |
E | Engineer Battalion Command HQ | (Section) | x1 | 1x U108C Resolve G-Carrier (command variant) 1x U108S Resolve G-Carrier (commo variant) 1x Trasea Grav Bike |
F | Engineer Battalion Command Cavalry Section | (Section) | x1 | 2x U108 Resolve G-Carriers |
G | Engineer Company HQ | (Section) | x1 | 1x U108C Resolve G-Carrier (command variant) 1x U108S Resolve G-Carrier (commo variant) 1x Trasea Grav Bike |
H | Engineer Platoon | (Platoon) | x9 | 2x U108 Resolve G-Carriers with 1 engineer squad each 2x M93 Reed Grav Recovery Sleds |
I | Engineer Cavalry Platoon | (Platoon) | x3 | 4x U108 Resolve G-Carriers |
J | Engineer Support Platoon | (Platoon) | x3 | 2x U126 Thorian-Kur Repair Shop 2x U108 Resolve G-Carriers |
K | Signal Battalion | (Battalion) | x1 | - |
L | Mechanised Infantry Regiment HQ | (Company) | x1 | 1x U150C Kuum Grav APC (command variant) 1x U150S Kuum Grav APC (commo variant) 1x U150E Kuum Grav APC (EW variant) 1x U150N Kuum Grav APC (ND variant) 2x M77 Saracen Grav APCs 1x Trasea Grav Bike |
M | Mechanised Infantry Company HQ | (Section) | x1 | 1x U150C Kuum Grav APC (command variant) 1x U150S Kuum Grav APC (commo variant) 1x Trasea Grav Bike |
N | Mechanised Infantry Platoon | (Platoon) | x36 | 1x U150C Kuum Grav APC (command variant) 3x U150 Kuum Grav APCs with 1 squad each |
O | Mechanised Infantry Support Section | (Section) | x108 | 1x U126 Thorian-Kur Repair Shop 1x M77 Saracen Grav APC |
P | Mechanised Infantry Artillery Company | (Company) | x36 | 6x M50 Kanone Assault Gun Sleds |
Q | Mechanised Infantry Engineer Platoon | (Platoon) | x9 | 2x U108 Resolve G-Carriers with 1 engineer squad each 2x M93 Reed Grav Recovery Sleds |
R | Mechanised Infantry Engineer Cavalry Platoon | (Platoon) | x3 | 4x U108 Resolve G-Carriers |
S | Mechanised Infantry Engineer Support Platoon | (Platoon) | x3 | 1x U126 Thorian-Kur Repair Shop 1x U108 Resolve G-Carrier |
T | Artillery Company | (Company) | x9 | 6x M53 Thunderstrike Grav Artillery Sleds (MD) |
U | Artillery Company (variant) | (Company) | x3 | 6x M134A2 Salamander Grav Artillery Sleds (MRL) |
V | Air Defense Battalion | (Battalion) | x1 | 18x M15 Stinger Air Defense Vehicles |
W | Cavalry Company HQ | (Platoon) | x2 | 1x U150C Kuum Grav APC (command variant) 1x U150S Kuum Grav APC (commo variant) 1x U150E Kuum Grav APC (EW variant) 1x Kuum Grav APC (ND variant) 1x Trasea Grav Bike |
X | Cavalry Platoon | (Platoon) | x8 | 4x U108 Resolve G-Carriers |
Vehicle Summary:
- 162x M6 Gryphon MBT
- 18x M15 Stinger Air Defense Vehicle
- 216x M50 Kanone Assault Gun Sled
- 54x M53 Thunderstrike Grav Artillery Sled (MD)
- 110x M77 Saracen Grav APC
- 12x M79 Saracen-C Grav Command Vehicle
- 12x M81 Archer-S Grav Commo Sled
- 3x M82 Archer-E Grav EW Sled
- 18x M134A2 Salamander Grav Artillery Sled (MRL)
- 3x M137 Vulcan Grav ND Sled
- 36x M93 Reed Grav Recovery Sled
- 101x U108 Resolve G-Carrier
- 2x U108C Resolve G-Carrier (command variant)
- 2x U108S Resolve G-Carrier (commo variant)
- 117x U126 Thorian-Kur Repair Shop
- 109x U150 Kuum Grav APC
- 40x U150C Kuum Grav APC (command variant)
- 3x U150E Kuum Grav APC (EW variant)
- 3x U150N Kuum Grav APC (ND variant)
- 4x U150S Kuum Grav APC (commo variant)
- 5x Trasea Grav Bike