The Chrysanthemum class destroyer escort is a small, fast vessel intended for fleet and squadron duties. The design is old but efficient, with examples of the ship serving in the Imperial Navy for over a century. Chrysanthemums are ubiquitous, being encountered with larger fleet elements as well as working alone.
This class of destroyer escort has been pressed into service in a variety of non-escort duties, including orbital patrols, police operations, garrison duties, and even limited strike missions.
| Tonnage: | 1000 dtons (standard). 13,500 cubic metres. |
| Crew: | 16 |
| Performance: | Jump-4, 6.5G Maneuver, Power plant-6, 2600 EP, Agility 2 |
| Electronics: | Model/4bis computer |
| Hardpoints: | 10 hardpoints |
| Armament: | Two triple missile turrets organised into one battery. One dual fusion gun turret functioning as one battery. Two single particle accelerator turrets organised as one battery. |
| Defences: | Five triple sandcaster turrets organised into five batteries. |
| Craft: | One 50-dton cutter |
| Fuel Treatment: | Fuel scoops installed. |
| Cost: | MCr676.525 |
| Construction: | ? |
| CraftID: | Destroyer Escort, Type DE, TL 15, MCr869 |
| Hull: | 900/2,250, Disp=1,000, Config=3SL, Armour=43G, Unloaded=12,231tons, Loaded=12,722tons |
| Power: | 108/217, Fusion=19,500Mw, Duration=28 |
| Loco: | 126/252, M-Drive=5, 45/90, J-Drive=4, Vacuum=3,840kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=3 |
| Commo: | Meson=Planetary, Radio=System x3 |
| Sensors: | EMMask, PassiveEMS=Interstellar, ActiveEMS=FarOrbit, Densitometer=HighPen/1km, Neutrino=10kw, EMSJammer=FarOrbit |
| | Scan | Pin | | ActObj | Rout | Rout | | PasObj | Rout | Rout | | PasEng | Simp | Rout |
|
| Off: | | FusionGun | x | 0 | 5 | | Batt | . | . | 1 | | Bear | . | . | 1 |
|
| Def: | DefDM=+12 |
| Control: | Computer=9 x3, Panel=HoloLink x542 |
| Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=4.00 |
| Accomm: | Crew=15 (Bridge=4, Engineer=4, Gunnery=4, Command=2, Medical=1), Stateroom=15 |
| SubCraft: | Mineral class Cutter |
| Other: | Fuel=7,015klitres, FuelScoops, ObjSize=Average, EMLevel=Faint |
ACS
| Size: | 1000 dtons |
| TL: | 15 |
| Acceleration: | 6.5G |
| Jump: | 4 parsecs |
| Crew: | 16 |
| Passengers: | 0 |
| Cargo: | 19 dtons |
| : | |
Hull: Agility=+2, Stability=+1, Friction=1/3
Jump: Strength=100, Efficiency=110%, Flash=Standard
CrewComfort=1.06, Ergonomics=1.36 |
xxxx
| Item | Mod | Panels | Console | MCr | dtons |
| Hull | Streamlined-K | | | | 62 | |
| … Layer 1: Imp SuperDense Anti-Kinetic | | | | | |
| Landing Legs (with Skids) | | 1 | (CE) | | |
| Drives | Ult Manoeuvre Drive-N2 | +30% | 1 | Eng1 | 150 | 12.5 |
| Mod Jump Drive-V (Bubble) | +10% | 2 | Eng2 | 105 | 52.5 |
| Ult Power Plant-N2 | +30% | 1 | Eng3 | 240 | 20 |
| Fuel | Jump Fuel (1 x jump-4) | | | | | 400 |
| Operations Fuel (42.9 days) | | | | | 50 |
| 3x Fuel Scoops | | 3 | (CE) | 0.3 | 3 |
| Controls | Computer Model/4bis | | | | 22 | 4 |
| 17x Consoles | | | | 3.4 | 34 |
| ... Functions: Pilot | | | Pilot1 | | |
| ... Functions: Astrogation | | | Nav1 | | |
| ... Functions: Chief Engineer (CE) | | | Eng4 | | |
| ... Functions: Medical, Counselling | | | Med1 | | |
| Sensors | Ult DS Comm (Surf) | +4 | 1 | Comm1 | 8 | |
| Std AR CommPlus (Surf) | | 1 | " | 2 | |
| Imp AR Visor (Surf) | +1 | 1 | Sensor1 | 2 | |
| Adv DS N-Detector (Surf) | +3 | 1 | " | 7 | |
| Adv AR EMS (Surf) | +3 | 1 | " | 3 | |
| Imp LR Grav Sensor (Surf) | +1 | 1 | " | 4 | |
| Mod Go Life Detector (Surf) | +2 | 1 | " | 6.05 | |
| Weapons | 2x Ult LR T3 Missile | +4 | 2 | Gun1 | 18 | 4 |
| 2x Ult AR B1 PAWS | +6 | 2 | Gun2 | 10.5 | 3 |
| 1x Ult SR T2 FusionGun | +3 | 1 | Gun3 | 4.75 | 0.5 |
| 5x Ult Vd T3 Sandcaster | +4 | 5 | Gun4-8 | 6.5 | 5 |
| Crew | Life Support (1200 man/days) | | | | 2 | 2 |
| Crew Staterooms | | | | 1.425 | 28.5 |
| Freshers | | | | 2.5 | 2.5 |
| Common Areas | | | | | 17 |
| Vehicle (50 dton shuttle) and grapples | | | | 15 | 52 |
| Ship's Locker | | | | | 0.5 |
| Airlocks | | | | 1.1 | 5.5 |
| Cargo Hold | | | | | 19 |
| | | | | 676.525 | 715.5 |
| Ship Registry |
|---|
| tail no | name | owner | captain | status | notes |
| 5116 | Fowal | IN | | In Service | |
| 5117 | Crotalus | | | | |
| 5118 | IsJumdenm | | | | |
| 5119 | Rhododendron | IN | Lieutenant Commander Nikolita Stoimenov | | |
| 5120 | Qaesvr | IN | | | |
| 5121 | Evergreen | IN | Lieutenant Commander Farakh Balogh | | |
| 5122 | Belladonna | IN | Lieutenant Commander Giles Shigeharu Knox | | |
| 5123 | Larkspur | IN | Lieutenant Commander Yokasi | | |
| 5124 | Suvae | IN | | | |
| 5125 | Shamrock | IN | Lieutenant Commander Wainfrost | | |
| 5126 | Edelweiss | IN | | | |
| 5127 | Okha | IN | | | |
| 5128 | Carnation | IN | | | |
| 5129 | Bailhache | IN | | | |
| 5130 | Begonia | | | | |
| 5131 | Dark of the Moon | | | Decommissioned | |
| 5132 | Tokio Rose | | | Lost | |
| 5133 | Black Rose | Imperial Tobian Navy | Antoinette “Aunty” Rutledge | | |
| 5135 | Rock Rose | IN | Lt Commander Allen Kirk | In Service |  |
| 5136 | Lotus | IN | | | |
| 5137 | Atamica | IN | | In Service | |
| 5163 | Jea | IN | | In Service | |
| 5164 | Collinswill | IN | Lt Commander Sir Garret Lietzow | In Service | |
| 5165 | Surz | IN | | In Service | |
| 5166 | Soryth | IN | | In Service | |
| 5167 | Espandon | IN | | In Service | |
| 5169 | Capelo | IN | | In Service | |
| 5170 | Chryse | IN | Lt Commander Shona Dewit | In Service | |
| 5171 | Reeleatha | IN | | In Service | |
| 5175 | Roanoak | IN | | In Service | |
| 5176 | Coreopsis | IN | Commander Villiam D’Arton | | |
| 5183 | Dreyfus | IN | Lt Commander Rebbeca Abeta | In Service | |
| 5191 | Mahdi | IN | Lt Commander Rachell Herena | In Service | |
| 5197 | Rorkes Drift | IN | Lt Commander Toney Feron | In Service | |
| 5205 | Kursk | IN | Lt Commander Zackary Chiv | In Service | |
| 5207 | Axanar | IN | Lt Commander Tamala Bronikowski | In Service | |
| 5215 | Inchon | IN | Lt Commander Vanesa Hoskey | In Service | |
| 5222 | Dayan | IN | Lt Commander Meghann Krolick | In Service | |
| 5226 | Bahu | IN | Lt Commander Vannessa Kukler | In Service | |
| 5229 | Cromwell | IN | Lt Commander Elayne Amara | In Service | |
| 5233 | Adolphus | IN | Lt Commander Sir Merri Hyatte | In Service | |
| 5238 | Bradley | IN | Lt Commander Sir Manual Nuetzman | In Service | |
| 5239 | Salamis | IN | Lt Commander Kraig Faigle | In Service | |
| 5243 | Caraway | IN | | In Service | |
| 5246 | Xenophon | IN | Lt Commander Shavon Hackenmiller | In Service | |
Share the post "Chrysanthemum class Destroyer Escort"