The Ghalalk class armoured cruiser is a basic fleet workhorse, undertaking a wide variety of duties in peace-time and supporting the battle fleets in war.
The two hundred marines carried aboard the Ghalalk constitute a reinforced company, trained in protected forces operations and capable of orbital assaults if called for.
CraftID: | Armoured Cruiser, Type CA, TL 15, MCr40,405 |
Hull: | 45,000/112,500, Disp=50,000, Config=1SL, Armour=75G, Unloaded=1,548,930tons, Loaded=1,581,971tons |
Power: | 4,060/8,120, Fusion=730,800Mw, Duration=26 |
Loco: | 7,425/14,850, M-Drive=4, 3,375/6,750, J-Drive=4, Vacuum=3,400kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=0 |
Commo: | Radio=System x2, Maser=System x2, Laser=System x10 |
Sensors: | PassiveEMS=Interstellar x2, ActiveEMS=FarOrbit x2, Densitometer=(LowPen/250m x1 & HighPen/1km x2), Neutrino=10kw x2, EMSjammer=FarOrbit x1 |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Simp | Rout |
|
Off: | FusionGun | x | 0 | 9 | Batt | . | . | 1 | Bear | . | . | 1 |
Missile | x | 9 | 0 | Batt | . | 40 | . | Bear | . | 33 | . |
|
Def: | DefDM=+8, NucDamp=9, MesonScrn=5 |
Control: | Computer=9fib x3, Panel=HoloLink x10,074, Special=LgHoloDisp x10, HoloHUD x100 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp |
Accomm: | Crew=448 (Staterooms=11, SmStateroom=437), (Bridge=17, Engineer=61, Maintenance=25, Gunnery=54, Flight=12, Command=61, Stewards=15, Medical=3), Marines=200 |
SubCraft: | Mineral class Modular Cutter x4 |
Other: | Cargo=5,268klitres, Fuel=396,760klitres, FuelScoops, PurificationPlant (24hrs), ObjSize=Large, EMLevel=Moderate, EC Protection, 25 battery-rounds (50,000 missiles) in magazines, built=MCr32,324.3 in quantity |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
6430 | Sanshep | IN | | | |
6431 | Ghalalk | IN | | | |
6432 | Kukhan | IN | | | |
6433 | Kiruwed | IN | Captain Kali Maloff | In Service | |
6434 | Ikaai | IN | | | |
6435 | Kimir | IN | | | |
6436 | Vakoja | IN | Captain Sir Jude Liftin | In Service | |
6437 | Ishdur | IN | | | |
6438 | Warwamo | IN | Captain Sir Lydia Zeromski | In Service | |
6439 | Migada | IN | | | |
6440 | Poyvay | IN | | | |
6441 | Khadaashiramlii Amdbahktaduhm (ex-Mayudril) | IN | Captain ‘Midu Galvan | In Service |  |
6442 | Yosera | IN | | | |
6443 | Thoen | IN | | | |
6444 | Arkardaas | IN | | | |
6445 | Sentou Uina | IN | | | |
6446 | Salfya | IN | | | |
6447 | Seelan | IN | | | |
6448 | Captaris | IN | | | |
6449 | Miglani | IN | | | |
6450 | Seratirn | IN | Captain Lucius Koenigsberg | In Service | |
6451 | Srinivas | IN | | | |
6452 | Chennai | IN | | | |
6453 | Lopori | IN | | | |
6454 | Sukwa | IN | | | |
6455 | Sineyo | IN | | | |
6456 | Etimani | IN | | | |
6457 | Wadega | IN | | | |
6458 | Soltan Kalay | IN | | | |
6459 | Sugun | IN | | | |
6460 | Talitsa | IN | | | |
6461 | Volkovo | IN | | | |
6462 | Sauvika | IN | | | |
6463 | Kendrick | IN | | | |
6464 | Shabana | IN | | | |
6465 | Blue Fire (ex-Adalan) | IN | | | |
6466 | Skagerrak | IN | | | |
6467 | Chenery | | | | |
6468 | Tacumsa | IN | | | |
6469 | Nusakio | IN | Captain Garret Grimes | In Service | |
6470 | Karjala | | | | |
6471 | Sharp Blade | IN | | | |
6472 | Baumlaibair | IN | | Lost 1082 | |
6502 | Lukenie | IN | | | |
6503 | Zukhimie | IN | Captain Amin | In Service | |
6504 | Daweka | IN | Captain Yolande Davos | In Service | |
Share the post "Ghalalk class Armoured Cruiser"