The Sagan class Patrol Cruiser was the mainstay of the ROM navy. These small cruisers, under the authority of the ROM Patrol, fulfilled the functions of the Imperium’s Suleiman class Scout/Courier and Lurushaar Kilaalum class Patrol Cruiser. Indeed, both designs owe their basic shape to the Sagan as a tribute to its hardworking heritage.
Only two working examples survived the Long Night, however, one in the Imperial Archive Museum on Capital/Core; the other on permanent display in the Congressional Museum on Dingir/Solomani Rim.
Tonnage: | 300 dtons (standard). 4,050 cubic metres. |
Crew: | 6 officers, 3 ratings, 3 troops. |
Performance: | Jump-3, 2G Maneuver, Power plant-3, 8 EP, Agility 0 |
Electronics: | Model/3 computer |
Hardpoints: | 3. |
Armament: | One triple missile turret functioning as a single battery. One triple beam laser turret functioning as a single battery. |
Defences: | One triple sandcaster turret functioning as a single battery. |
Craft: | None |
Fuel Treatment: | Fuel scoops installed. No purification plant. |
Cost: | MCr186.4 (estimate to rebuild today) |
Construction: | ? |
HG
Ship: Sagan
Type: Patrol Cruiser
Architect:
Construction:
Owner:
Tech Level: C
USP: T-3132332-040000-30002-0 MCr186.4 300tons
Batt Bear 1 1 1 TL=12
Batt 1 1 1 Crew=12
Troops=3 Cargo=49 Fuel=135 Agility=0
CraftID: | Patrol Cruiser, Type T, TL 12, MCr186.4 (estimate to rebuild today) |
Hull: | 270/675, Disp=300, Config=1SL, Armour=40A, Unloaded=4,005tons, Loaded=4,138tons |
Power: | 34/68, Fusion=2,000Mw, Duration=28 |
Loco: | 14/28, M-Drive=2, 11/22, J-Drive=3, Vacuum=2,120kph, Top=1,000kph, Cruise=750kph, NOE=160kph, Agility=0 |
Commo: | Radio=System, Laser=FarOrbit |
Sensors: | PassiveEMS=Interstellar, ActiveEMS=Planetary, Densitometer=HighPen/50m, Neutrino=1Mw |
| | Scan | Pin | ActObj | Diff | Diff | PasObj | Diff | Diff | PasEng | Rout | Form |
|
Off: | |
Def: | DefDM=+4 |
Control: | Computer=3 x3, Panel=Electronic x1,678 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=4.00 |
Accomm: | Crew=12, (Bridge=2, Engineer=2, Gunnery=3, Troops=3, Command=1, Medical=1), Staterooms=Small x12 |
SubCraft: | None |
Other: | Cargo=664klitres, Fuel=1,818klitres, FuelScoops, ObjSize=Average, EMLevel=Moderate |
ACS
Size: | 300 dtons |
TL: | 12 |
Acceleration: | 2.2G |
Jump: | 3 parsecs |
Crew: | 12 |
Passengers: | 0 |
Cargo: | 53 dtons |
: | |
Hull: Agility=0, Stability=+1, Friction=1/3,
Jump: Strength=100, Efficiency=100%, Flash=Standard
CrewComfort=4.1, Ergonomics=1.3
|
:
| Item | Mod | Panels | Console | MCr | dtons |
Hull | Streamlined-C | | | | 20 | |
... Layer 1: Std Kinetic Plate | | | | | |
Lifters | | 1 | | | |
Landing legs (with pads) | | 1 | | 3 | 3 |
Drives | Mod Manoeuvre Drive-B | +10% | 1 | Eng1 | 6 | 1.5 |
Std Jump Drive-E (Bubble) | | 1 | Eng2 | 30 | 30 |
Mod Power Plant-E | +10% | 1 | Eng3 | 16 | 8 |
Fuel | Jump Fuel (1 x Jump-3) | | | | | 90 |
Operations Fuel (33 days) | | | | | 9 |
Fuel Scoops (with purifiers) | | 2 | Eng4 | 1.1 | 2 |
Fuel Intake (with purifiers) | | 2 | " | 1.1 | 2 |
Fuel Bins (with purifiers) | | 2 | " | 1.1 | 2 |
Controls | Computer Model/3 | | | | 10.5 | 3 |
13x Consoles | | | | 2.6 | 26 |
... Functions: Astrogation | | | Nav1 | | |
... Functions: Pilot | | | Pilot1 | | |
... Functions: Medical, Counselling | | | Medic1 | | |
Sensors | Mod DS Communicator (Surf) | +2 | 1 | Comm1 | 3.5 | |
Imp DS Radar (Surf) | +1 | 1 | Sensor1 | 6 | |
Std DS Neutrino Detector (Surf) | | 1 | " | 6 | |
Std AR EMS (Surf) | | 1 | " | 2 | |
Std Go Deep Radar (Surf) | | 1 | Sensor2 | 1.6 | |
Std Fo Densitometer (Surf) | | 1 | " | 1.5 | |
Weapons | T3 ... Mod Vd Beam Laser (Hits=3D) | +2 | 1 | Gun1 | 1.75 | 1 |
T3 ... Ult AR Missile (Hits=3D) | +4 | 1 | Gun2 | 19 | 1 |
T3 ... Adv Vd Sandcaster (Hits=3D) | +3 | 1 | Gun3 | 1.6 | 1 |
Crew | Long term life support | | | | 2 | 2 |
1x Emergency low berth (4 man) | | | | 0.5 | 1 |
6x Crew Double | | | | 0.6 | 12 |
3x Crew Shared Fresher | | | | 1.5 | 1.5 |
Crew commons | | | | | 35 |
Crew auto-chef | | | | 0.03 | 1 |
4x Personal airlock | | | | 0.4 | 2 |
Medical clinic | | | | 1 | 2 |
Basic cargo hold | | | | | 53 |
Cargo lock | | | | 0.4 | 2 |
Wheeled ATV (in hold) | | | | 0.16 | 6 |
| | | | | 140.94 | 300 |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
No data available |
Share the post "Sagan class Patrol Cruiser"