Although some older battleships of greater displacement remain in service, the Tigress class dreadnaught is the largest line-of-battle vessel currently in service with the Imperial Navy. Each BatRon of Tigress class vessels is virtually a fleet unto itself, as each ship carries thirty squadrons of Fury class heavy fighters (with ten per squadron). A BatRon of eight ships carries 2,400 heavy fighters.
Tigress class BatRons are generally assigned one per sector. In war, the ideal deployment of any BatRon is together as a unit. In peace, various Tigresses are often scattered throughout a region on peacekeeping missions or to show the flag. Several individual Tigresses have been deployed among the worlds of the Five Sisters subsector to enforce the amber zone blockade of Candory and Andor.
Construction: The Tigress class is produced using an armoured spherical hull with a single spinal meson gun mounted centrally. A large armoured port protects the gun during non-combat operations; the port itself contains focussing equipment for the weapon beam.
Within the sphere, layered decks hold the various on-ship functions such as quarters, computer and electronic equipment, fuel treatment, and maintenance areas. Appended to the back of the sphere is a large, heavy fighter launch and recovery installation. Fighters are launched to the rear, to starboard, and recovered from the rear, to port; this arrangement prevents them from entering the meson beam when it is in use, as well as providing some armoured bulk between the fighters and the enemy.
CraftID: | Dreadnaught, Type BB, TL 15, MCr673,313 |
Hull: | 450,000/1,125,000, Disp=500,000, Config=5SL, Armour=85G, Unloaded=14,347,870tons, Loaded=14,631,881tons |
Power: | 70,556/141,111, Fusion=12,700,000Mw, Duration=28 |
Loco: | 22,500/45,000, M-Drive=2, 22,500/45,000, J-Drive=4, Vacuum=2,120kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=1 |
Commo: | Radio=System x3, Meson=System x3 |
Sensors: | PassiveEMS=InterStellar, ActiveEMS=FarOrbit, Densitometer=HighPen/1km, Neutrino=10kw |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Rout | Simp |
|
Off: | MesonGun | T | 0 | x | Batt | 1 | . | . | Bear | 1 | . | . |
FusionGun | x | 0 | 3 | Batt | . | . | 50 | Bear | . | . | 33 |
Missile | x | 9 | 0 | Batt | . | 430 | . | Bear | . | 215 | . |
|
Def: | DefDM=+8, NucDamp=9, MesonScrn=7Repulsor | x | 9 | x | Batt | . | 22 | . | Bear | . | 11 | . |
|
Control: | Computer=9fib x3, Panel=HoloLink x4,968, Special=HoloHUD x4,968, LgHoloDisp x3 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=2.59 |
Accomm: | Crew=3,878 (Bridge=52, Engineer=74, Maintenance=1,733, Gunnery=943, Flight=900, Medical=30, Command=72, Steward=74), Staterooms=2,520 |
SubCraft: | Fury class Heavy Fighters x300 (3 launch tubes) |
Other: | Cargo=40,393klitres, Fuel=4,058,167klitres, FuelScoops, PurificationPlant, ObjSize=Large, EMLevel=Strong |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
7404 | Tigress | IN | | | |
7405 | Panthress | IN | | | |
7406 | Lyoness | IN | | | |
7407 | Sea Tigress | IN | | | |
7408 | Sand Tigress | IN | | | |
7409 | Cougaress | IN | | | |
7410 | Lynx | IN | | | |
7411 | Weretigress | IN | | | |
7412 | Likakhu | IN | | | |
7413 | Naaush | IN | | | |
7414 | Ermi | IN | | | |
7415 | Gemimi | IN | | | |
7416 | Mountain Lion | IN | | | |
7417 | Snow Leopard | IN | | | |
7418 | Vixen | IN | | | |
7419 | Alleycat | IN | | | |
7420 | Pantera | IN | | | |
7421 | Nevyur | IN | | | |
7422 | Llannamith | | | | |
7423 | Hexapanther | IN | | | |
7424 | Pantera | IN | | | |
7425 | Sabretooth | IN | Captain William Grainger | | |
7426 | Krimm | IN | Captain Hinchcliffe | | |
7427 | Inggurr | IN | Captain Iikiush Delacruz | | |
7428 | Irrijari | IN | Captain Jamie haut-Kunara | | |
7429 | Tkighir | IN | Captain Laragiu | | |
7430 | Ksarrg | IN | Captain Sir Minwan Jones | | |
7431 | Mazamitli | IN | Captain Sutaa Beganadi) | | |
7432 | Pelesar | IN | Captain Thurougood | | |
7433 | Ramalliot | IN | Captain Tina Johnson | | |
7434 | She-Wolf | IN | Commodore Janos Fiorello | | |
7435 | Ayakhyulr | IN | Commodore Vadid Ligl | | |
7436 | Feakhefourar | IN | Vice-Admiral Jaeren haut-Alloran | | |
8000 | Saivaar | IN | | | |
8001 | Vraumich | IN | | | |
8002 | Anshuui | IN | | | |
8003 | IyaTackh | IN | | | |
8004 | Ashurgash | IN | | | |
8005 | Tiger Wolf | IN | | | |
8006 | Lioness II | | | Construction authorised | |
8007 | Thylaciness | IN | | | |
8008 | Smilodon | IN | | | |
8009 | Delajabar | IN | | |  |
Share the post "Tigress class Dreadnaught"