The Wind class strike carrier is a particular artefact of the escalating tensions in the Spinward Marches. Designed and created for the transport of heavy fighters to the battlefront, strike carriers are also well-armed, reasonably armoured, and capable of standing in battle against most enemies.
| CraftID: | Strike Carrier, Type CS, TL 15, MCr36,300 |
| Hull: | 67,333/168,333, Disp=75,000, Config=4SL, Armour=58G, Unloaded=883,805tons, Loaded=1,001,272tons |
| Power: | 3,000/6,000, Fusion=810,000Mw, Duration=30 |
| Loco: | 5,400/10,800, M-Drive=3, 2,700/5,400, J-Drive=3, Vacuum=2,850kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=0 |
| Commo: | Radio=System x8 |
| Sensors: | EMM, EMSJammer=FarOrbit, PassiveEMS=Interstellar, ActiveEMS=FarOrbit, Densitometer=HiPen/1km, Neutrino=10kw |
| | Scan | Pin | | ActObj | Rout | Rout | | PasObj | Rout | Rout | | PasEng | Simp | Rout |
|
| Off: | | FusionGun | x | 0 | 9 | | Batt | . | . | 1 | | Bear | . | . | 1 |
| Missile | x | 9 | 0 | | Batt | . | 32 | . | | Bear | . | 24 | . |
| BLaser | x | x | 9 | | Batt | . | . | 20 | | Bear | . | . | 15 |
|
| Def: | DefDM=+8, NucDamp=9, MesonScrn=9| Repulsor | x | 9 | x | | Batt | . | 9 | . | | Bear | . | 9 | . |
|
| Control: | Computer=9 x3, Panel=HoloLink x23,455, Special=HoloHUD x40, LgHoloDisplay |
| Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=2.86 |
| Accomm: | Crew=562 (Bridge=16, Engineering=70, Maintenance=8, Gunners=54, Flight=240, Medical=4, Command=77, Stewards=18), Troops=75, Staterooms=402 |
| SubCraft: | Fury class Heavy Fighters x40,
Hawk class Strike Fighters x40
(1 launch tube) |
| Other: | Cargo=132,879klitres, Fuel=494,100klitres, FuelScoops, PurificationPlant, ObjSize=Large, EMLevel=Moderate |
| Ship Registry |
|---|
| tail no | name | owner | captain | status | notes |
| No data available |
Share the post "Wind class Strike Carrier"