| CraftID: | Grav ND Sled, TL13, MCr28.9 |
| Hull: | 11/27, Disp=12, Config=4SL, Armour=29F, Unloaded=197.22tons, Loaded=203.96tons |
| Power: | 3/5, Fusion=306Mw, Duration=10/30 |
| Loco: | 1/2, StdGrav, Thrust=300, MaxAccel=0.47 (TopSpeed=565kph, Cruise=424kph, NOE=170kph) |
| Commo: | Radio=Continental, MaserComm=VDistant |
| Sensors: | EMM, ActiveEMS=VDistant, PassiveEMS=Continental, Environment, Radiation, Headlights x2 |
| | Scan | Pin | | ActObj | Diff | Diff | | PasObj | – | – | | PasEng | Form | – |
|
| Off: | |
| Def: | Prismatic Aerosol x4, Sandcaster x4 |
| Control: | Computer=2bis x2, HUD x4, Panels=Hololink x4 |
| Environ: | BasicEnv, BasicLS, ExtendedLS, Airlock, GravPlates, InertialComp |
| Accomm: | Crew=4 (commander, driver, 2 techs), Seat=Adequate x4 |
| Other: | Cargo=3.9klitres, Fuel=40.8klitres, ObjSize=Average, EMLevel=Faint |
Design by Antony Farrell and used by kind permission.
Share the post "M137 Vulcan Grav ND Sled"