… the 2 plasma guns are twinned and therefore must engage the same target.
| CraftID: | Air Defense Vehicle, TL13, MCr5.8 |
| Hull: | 6/15, Disp=6.6, Config=4SL, Armour=40F, Unloaded=96.237tons, Loaded=100.177tons |
| Power: | 1/2, Fusion=75Mw, Duration=30/90 |
| Loco: | 1/2, StdGrav, Thrust=145, MaxAccel=0.45 (TopSpeed=537kph, Cruise=403kph, NOE=170kph) |
| Commo: | Radio=Continental, MaserComm=VDistant |
| Sensors: | EMM, ActiveEMS=VDistant, PassiveEMS=Continental, Environment, Radiation, Headlights x2 |
| | Scan | Pin | | ActObj | Diff | Diff | | PasObj | – | – | | PasEng | Form | – |
|
| Off: | |
| Def: | Prismatic Aerosol x2, Sandcaster x2 |
| Control: | Computer=1bis x2, HUD x4, Panels=Hololink x4 |
| Environ: | BasicEnv, BasicLS, ExtendedLS, Airlock, GravPlates, InertialComp |
| Accomm: | Crew=4 (commander, driver, 2 gunners), Seat=Adequate x4 |
| Other: | Cargo=1.0klitres, Fuel=42.0klitres, ObjSize=Average, EMLevel=Faint |
Design by Antony Farrell and used by kind permission.
Share the post "M15 Stinger Air Defense Vehicle"