The M50 Kanone grav assault gun is used to provide heavy support. The offensive punch of the M50 is provided by a 500-megawatt naval grade fusion gun. As this has the ability to reach orbital targets, there has been some friction by the Army and COACC.
| CraftID: | Grav Assault Gun, TL13, MCr20.1 | ||||||||||||
| Hull: | 11/27, Disp=12, Config=4SL, Armour=38F, Unloaded=283.48tons, Loaded=287.77tons | ||||||||||||
| Power: | 5/9, Fusion=567Mw, Duration=3/9 | ||||||||||||
| Loco: | 1/2, StdGrav, Thrust=450, MaxAccel=0.56 (TopSpeed=677kph, Cruise=507kph, NOE=170kph) | ||||||||||||
| Commo: | Radio=Continental, MaserComm=VDistant | ||||||||||||
| Sensors: | EMM, ActiveEMS=VDistant, PassiveEMS=Continental, Environment, Radiation, Headlights x2 | ||||||||||||
| |||||||||||||
| Off: | ![]() | ||||||||||||
| Def: | Prismatic Aerosol x4, Sandcaster x4 | ||||||||||||
| Control: | Computer=2bis x2, HUD x4, Panels=Hololink x4 | ||||||||||||
| Environ: | BasicEnv, BasicLS, ExtendedLS, Airlock, GravPlates, InertialComp | ||||||||||||
| Accomm: | Crew=4 (commander, driver, 2 gunners), Seat=Adequate x4 | ||||||||||||
| Other: | Cargo=2.7klitres, Fuel=22.68klitres, ObjSize=Average, EMLevel=Faint |
Design by Antony Farrell and used by kind permission.
