M81 Archer-S Communications Sled
The M81 Archer-S is intended to provide ready communications both with ground forces and orbiting spacecraft.
| CraftID: | Grav Commo Sled, TL13, MCr2.1 |
| Hull: | 4/9, Disp=4, Config=4SL, Armour=29F, Unloaded=32.05tons, Loaded=38.16tons |
| Power: | 1/2, Fusion=12Mw, Duration=30/90 |
| Loco: | 1/2, StdGrav, Thrust=60, MaxAccel=0.57 (TopSpeed=687kph, Cruise=515kph, NOE=170kph)
|
| Commo: | Radio=FarOrbit,x1, Planetary x2,
MaserComm=Planetary x1, Continental x2 |
| Sensors: | EMM, ActiveEMS=Distant, PassiveEMS=VDistant, Environment, Radiation, Headlights x2 |
| | Scan | Pin | | ActObj | Form | Form | | PasObj | – | – | | PasEng | Form | – |
|
| Off: | 1 hardpoint |
| Def: | Prismatic Aerosol x4, Sandcaster x4 |
| Control: | Computer=1 x2, HUD x4, Panels=Hololink x4 |
| Environ: | BasicEnv, BasicLS, ExtendedLS, Airlock, GravPlates, InertialComp |
| Accomm: | Crew=4 (driver, 3 commo techs), Seat=Roomy x4 |
| Other: | Cargo=5.1klitres, Fuel=14.4klitres, ObjSize=Small, EMLevel=Faint |
M82 Archer-E Electronic Warfare Sled
The M82 Archer-E is a variant of the M81 Archer-S. It was designed to jam active EMS sensors, thus making target acquisition more difficult. The disadvantage of this system is that the jamming vehicle can itself sometimes be located by enemy sensors.
| CraftID: | Grav EW Sled, TL13, MCr2.5 |
| Hull: | 4/9, Disp=4, Config=4SL, Armour=29F, Unloaded=32.02tons, Loaded=38.23tons |
| Power: | 1/2, Fusion=12Mw, Duration=30/90 |
| Loco: | 1/2, StdGrav, Thrust=60, MaxAccel=0.57 (TopSpeed=684kph, Cruise=513kph, NOE=170kph) |
| Commo: | Radio=Continental, MaserComm=Regional |
| Sensors: | EMM, ActiveEMS=VDistant, PassiveEMS=Continental, EMJammer=Continental, Environment, Radiation, Headlights x2 |
| | Scan | Pin | | ActObj | Diff | Diff | | PasObj | – | – | | PasEng | Form | – |
|
| Off: | 1 hardpoint |
| Def: | Prismatic Aerosol x4, Sandcaster x4 |
| Control: | Computer=1 x2, HUD x3, Panels=Hololink x4 |
| Environ: | BasicEnv, BasicLS, ExtendedLS, Airlock, GravPlates, InertialComp |
| Accomm: | Crew=4 (driver, 3 EW techs), Seat=Roomy x4 |
| Other: | Cargo=5.2klitres, Fuel=14.4klitres, ObjSize=Small, EMLevel=Faint |
Design by Antony Farrell and used by kind permission.
Share the post "M81/M82 Archer Grav Sled"