YZ-1 Modern AFV System
from Baxter Motors
The main AFVs (Armoured Fighting Vehicles) of Yori’s Planetary Defence Forces were all supplied in a single rushed contract, and their designs look more like unfinished prototypes. Because of the time constraints, Baxter Motors (who won the contract) designed a single AFV platform from which a number of variants were produced. Sold collectively as the “YZ-1 Modern AFV System”, almost no one calls it that … instead, referring to the individual names of the four separate vehicles.
Yorian military thinking seems to be influenced in part by that of the Sword Worlds Confederation. As such, the Chatham MBT is light on sensors, relying on data from forward observers, deployed sensors and recon drones.
The Chatham main battle tank sports a turret (with a fusion gun) and an enclosed rear section. To save redesigning the power plant, the main weapon has its own fusion plant, located in the enclosed rear section, along with the gunner’s station. The VRF Gauss Gun is mounted inside the front hull and has a limited firing arc.
The MBTs of the 50th Battalion have all been equipped with point defence modules as an experiment.
CraftID: | Yorian Main Battle Tank, TL13, MCr9.3 |
Hull: | 9/22, Disp=9.7, Config=4SL, Armour=43F, Unloaded=211tons, Loaded=214tons |
Power: | Main=(2/4, Fusion=43Mw, Duration=16.3days),
Weapon=(2/4, Fusion=45Mw, Duration=3.9days) |
Loco: | 1/2, StdGrav, Thrust=400, MaxAccel=0.9 (TopSpeed=1000kph, Cruise=750kph, NOE=170kph) |
Commo: | Radio=Continent, MaserComm=Regional |
Sensors: | AllWeatherRadar=Regional, Ladar=VDistant, RadarDirectionFinder=Regional, LaserSensor=3rdGen, SyntheticVision x2, Headlights x4, EMM |
| | Scan | Pin | ActObj | Diff | – | PasObj | – | – | PasEng | Form | – |
|
Off: | Both weapons stabilised to 120kph |
Def: | Prismatic Aerosol x2, Sandcaster x2 |
Control: | Computer=1/fib, Panel=HoloLink x80 |
Environ: | BasicEnv, BasicLS, InertialComp |
Accomm: | Crew=3 (commander, driver, gunner), Seat=Roomy x3, SmallStateroom x1 |
Other: | Cargo=None, MainFuel=28klitres, WeaponFuel=7klitres, ObjSize=Average, EMLevel=None |
The companion vehicle to the Chatham MBT is the Grafton armoured personnel carrier. Unlike the MBT the Grafton APC has no turret, but it does have an enclosed rear section. The enclosed rear section has been kitted-out to house a squad of troopers and their equipment in relative comfort. The VRF Gauss Gun is mounted inside the front hull and has a limited firing arc.
CraftID: | Yorian Armoured Personnel Carrier, TL13, MCr5.5 |
Hull: | 9/22, Disp=9.3, Config=4SL, Armour=43F, Unloaded=159tons, Loaded=161tons |
Power: | 2/4, Fusion=43Mw, Duration=16.3days |
Loco: | 1/2, StdGrav, Thrust=400, MaxAccel=1.5 (TopSpeed=1000kph, Cruise=750kph, NOE=170kph) |
Commo: | Radio=Continent, MaserComm=Regional |
Sensors: | AllWeatherRadar=Regional, RadarDirectionFinder=Regional, LaserSensor=3rdGen, SyntheticVision, Headlights x4, EMM |
| | Scan | Pin | ActObj | Diff | – | PasObj | – | – | PasEng | – | – |
|
Off: | Weapon stabilised to 120kph |
Def: | Prismatic Aerosol x2, Sandcaster x2 |
Control: | Computer=1/fib, Panel=HoloLink x48 |
Environ: | BasicEnv, BasicLS, InertialComp |
Accomm: | Crew=2 (commander, driver), Passengers=8, Seat=Roomy x10, SmallStateroom x1 |
Other: | Cargo=None, Fuel=28klitres, ObjSize=Average, EMLevel=None |
The Grafton-2 variant is the same basic APC but with the interior remodelled as a command post with different sensors and the addition of a holodisplay unit.
CraftID: | Yorian Armoured Personnel Carrier (modified), TL13, MCr5.5 |
Hull: | 9/22, Disp=9.3, Config=4SL, Armour=43F, Unloaded=159tons, Loaded=161tons |
Power: | 2/4, Fusion=43Mw, Duration=16.3days |
Loco: | 1/2, StdGrav, Thrust=400, MaxAccel=1.5 (TopSpeed=1000kph, Cruise=750kph, NOE=170kph) |
Commo: | Radio=Continent, MaserComm=Regional |
Sensors: | PassiveEMS=Continent, SyntheticVision, Headlights x4, EMM |
| | Scan | Pin | ActObj | – | – | PasObj | – | – | PasEng | Form | – |
|
Off: | Weapon stabilised to 120kph |
Def: | Prismatic Aerosol x2, Sandcaster x2 |
Control: | Computer=1/fib, Panel=HoloLink x48, LgHoloDisplay |
Environ: | BasicEnv, BasicLS, InertialComp |
Accomm: | Crew=2 (commander, driver), Passengers=4, Seat=Roomy x6, SmallStateroom |
Other: | Cargo=8.4klitres, Fuel=28klitres, ObjSize=Average, EMLevel=None |
The Portland Armoured ‘Support’ Vehicle is a Shelburne utility vehicle with a 6-tube missile launcher on the back. This launcher can be loaded with Infrared Homing missiles (and is designated a SAM launcher). Alternatively, it can be loaded with MRL missiles with either HE, HEAP, or KEAPER warheads (and is designated an MRLS).
CraftID: | Yorian Armoured ‘Support’ Vehicle, TL13, MCr5.6 |
Hull: | 9/22, Disp=9.3, Config=4SL, Armour=43F, Unloaded=180tons, Loaded=182tons |
Power: | 2/4, Fusion=43Mw, Duration=16.3 days |
Loco: | 1/2, StdGrav, Thrust=400, MaxAccel=1.22 (TopSpeed=1000kph, Cruise=750kph, NOE=170kph) |
Commo: | Radio=Continent, MaserComm=Regional |
Sensors: | AllWeatherRadar=Regional, RadarDirectionFinder=Regional, LaserSensor=3rdGen, SyntheticVision, Headlights x4, EMM |
| | Scan | Pin | ActObj | Diff | – | PasObj | – | – | PasEng | – | – |
|
Off: | Both weapons stabilised to 120kph |
Def: | Prismatic Aerosol x2, Sandcaster x2 |
Control: | Computer=1/fib, Panel=HoloLink x48 |
Environ: | BasicEnv, BasicLS, InertialComp |
Accomm: | Crew=2 (commander, driver), Seat=Roomy x2, SmallStateroom x1 |
Other: | Cargo=None, Fuel=28klitres, ObjSize=Average, EMLevel=None |
The Shelburne Utility Vehicle is the basic cut-down version of Baxter Motors’ AFV. There is no turret and no enclosed rear compartment. This leaves a flatbed transport with strong Grav motors suitable for a wide variety of missions: cargo transport, recovery vehicle, etc. As with all the AFVs in this family the VRF Gauss Gun is mounted inside the front hull and has a limited firing arc.
CraftID: | Yorian Armoured Utility Vehicle, TL13, MCr5.4 |
Hull: | 7/17, Disp=7.3, Config=4SL, Armour=43F, Unloaded=133tons, Loaded=135tons |
Power: | 2/4, Fusion=43Mw, Duration=16.3days |
Loco: | 1/2, StdGrav, Thrust=400, MaxAccel=2.0 (TopSpeed=1000kph, Cruise=750kph, NOE=170kph) |
Commo: | Radio=Continent, MaserComm=Regional |
Sensors: | AllWeatherRadar=Regional, RadarDirectionFinder=Regional, LaserSensor=3rdGen, SyntheticVision, Headlights x4, EMM, ActObjScan=Diff |
| | Scan | Pin | ActObj | Diff | – | PasObj | – | – | PasEng | – | – |
|
Off: | Weapon stabilised to 120kph |
Def: | Prismatic Aerosol x2, Sandcaster x2 |
Control: | Computer=1/fib, Panel=HoloLink x47 |
Environ: | BasicEnv, BasicLS, InertialComp |
Accomm: | Crew=2 (commander, driver), Seat=Roomy x2, SmallStateroom x1 |
Other: | Cargo=27klitres (external), Fuel=28klitres, ObjSize=Average, EMLevel=None |