The Chrysanthemum class destroyer escort is a small, fast vessel intended for fleet and squadron duties. The design is old but efficient, with examples of the ship serving in the Imperial Navy for over a century. Chrysanthemums are ubiquitous, being encountered with larger fleet elements as well as working alone.
This class of destroyer escort has been pressed into service in a variety of non-escort duties, including orbital patrols, police operations, garrison duties, and even limited strike missions.
Tonnage: | 1000 dtons (standard). 13,500 cubic metres. |
Crew: | 16 |
Performance: | Jump-4, 6.5G Maneuver, Power plant-6, 2600 EP, Agility 2 |
Electronics: | Model/4bis computer |
Hardpoints: | 10 hardpoints |
Armament: | Two triple missile turrets organised into one battery. One dual fusion gun turret functioning as one battery. Two single particle accelerator turrets organised as one battery. |
Defences: | Five triple sandcaster turrets organised into five batteries. |
Craft: | One 50-dton cutter |
Fuel Treatment: | Fuel scoops installed. |
Cost: | MCr676.525 |
Construction: | ? |
CraftID: | Destroyer Escort, Type DE, TL 15, MCr869 |
Hull: | 900/2,250, Disp=1,000, Config=3SL, Armour=43G, Unloaded=12,231tons, Loaded=12,722tons |
Power: | 108/217, Fusion=19,500Mw, Duration=28 |
Loco: | 126/252, M-Drive=5, 45/90, J-Drive=4, Vacuum=3,840kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=3 |
Commo: | Meson=Planetary, Radio=System x3 |
Sensors: | EMMask, PassiveEMS=Interstellar, ActiveEMS=FarOrbit, Densitometer=HighPen/1km, Neutrino=10kw, EMSJammer=FarOrbit |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Simp | Rout |
|
Off: | FusionGun | x | 0 | 5 | Batt | . | . | 1 | Bear | . | . | 1 |
|
Def: | DefDM=+12 |
Control: | Computer=9 x3, Panel=HoloLink x542 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=4.00 |
Accomm: | Crew=15 (Bridge=4, Engineer=4, Gunnery=4, Command=2, Medical=1), Stateroom=15 |
SubCraft: | Mineral class Cutter |
Other: | Fuel=7,015klitres, FuelScoops, ObjSize=Average, EMLevel=Faint |
ACS
Size: | 1000 dtons |
TL: | 15 |
Acceleration: | 6.5G |
Jump: | 4 parsecs |
Crew: | 16 |
Passengers: | 0 |
Cargo: | 19 dtons |
: | |
Hull: Agility=+2, Stability=+1, Friction=1/3
Jump: Strength=100, Efficiency=110%, Flash=Standard
CrewComfort=1.06, Ergonomics=1.36 |
xxxx
| Item | Mod | Panels | Console | MCr | dtons |
Hull | Streamlined-K | | | | 62 | |
… Layer 1: Imp SuperDense Anti-Kinetic | | | | | |
Landing Legs (with Skids) | | 1 | (CE) | | |
Drives | Ult Manoeuvre Drive-N2 | +30% | 1 | Eng1 | 150 | 12.5 |
Mod Jump Drive-V (Bubble) | +10% | 2 | Eng2 | 105 | 52.5 |
Ult Power Plant-N2 | +30% | 1 | Eng3 | 240 | 20 |
Fuel | Jump Fuel (1 x jump-4) | | | | | 400 |
Operations Fuel (42.9 days) | | | | | 50 |
3x Fuel Scoops | | 3 | (CE) | 0.3 | 3 |
Controls | Computer Model/4bis | | | | 22 | 4 |
17x Consoles | | | | 3.4 | 34 |
... Functions: Pilot | | | Pilot1 | | |
... Functions: Astrogation | | | Nav1 | | |
... Functions: Chief Engineer (CE) | | | Eng4 | | |
... Functions: Medical, Counselling | | | Med1 | | |
Sensors | Ult DS Comm (Surf) | +4 | 1 | Comm1 | 8 | |
Std AR CommPlus (Surf) | | 1 | " | 2 | |
Imp AR Visor (Surf) | +1 | 1 | Sensor1 | 2 | |
Adv DS N-Detector (Surf) | +3 | 1 | " | 7 | |
Adv AR EMS (Surf) | +3 | 1 | " | 3 | |
Imp LR Grav Sensor (Surf) | +1 | 1 | " | 4 | |
Mod Go Life Detector (Surf) | +2 | 1 | " | 6.05 | |
Weapons | 2x Ult LR T3 Missile | +4 | 2 | Gun1 | 18 | 4 |
2x Ult AR B1 PAWS | +6 | 2 | Gun2 | 10.5 | 3 |
1x Ult SR T2 FusionGun | +3 | 1 | Gun3 | 4.75 | 0.5 |
5x Ult Vd T3 Sandcaster | +4 | 5 | Gun4-8 | 6.5 | 5 |
Crew | Life Support (1200 man/days) | | | | 2 | 2 |
Crew Staterooms | | | | 1.425 | 28.5 |
Freshers | | | | 2.5 | 2.5 |
Common Areas | | | | | 17 |
Vehicle (50 dton shuttle) and grapples | | | | 15 | 52 |
Ship's Locker | | | | | 0.5 |
Airlocks | | | | 1.1 | 5.5 |
Cargo Hold | | | | | 19 |
| | | | | 676.525 | 715.5 |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
5116 | Fowal | IN | | In Service | |
5117 | Crotalus | | | | |
5118 | IsJumdenm | | | | |
5119 | Rhododendron | IN | Lieutenant Commander Nikolita Stoimenov | | |
5120 | Qaesvr | IN | | | |
5121 | Evergreen | IN | Lieutenant Commander Farakh Balogh | | |
5122 | Belladonna | IN | Lieutenant Commander Giles Shigeharu Knox | | |
5123 | Larkspur | IN | Lieutenant Commander Yokasi | | |
5124 | Suvae | IN | | | |
5125 | Shamrock | IN | Lieutenant Commander Wainfrost | | |
5126 | Edelweiss | IN | | | |
5127 | Okha | IN | | | |
5128 | Carnation | IN | | | |
5129 | Bailhache | IN | | | |
5130 | Begonia | | | | |
5131 | Dark of the Moon | | | Decommissioned | |
5132 | Tokio Rose | | | Lost | |
5133 | Black Rose | Imperial Tobian Navy | Antoinette “Aunty” Rutledge | | |
5135 | Rock Rose | IN | Lt Commander Allen Kirk | In Service |  |
5136 | Lotus | IN | | | |
5137 | Atamica | IN | | In Service | |
5163 | Jea | IN | | In Service | |
5164 | Collinswill | IN | Lt Commander Sir Garret Lietzow | In Service | |
5165 | Surz | IN | | In Service | |
5166 | Soryth | IN | | In Service | |
5167 | Espandon | IN | | In Service | |
5169 | Capelo | IN | | In Service | |
5170 | Chryse | IN | Lt Commander Shona Dewit | In Service | |
5171 | Reeleatha | IN | | In Service | |
5175 | Roanoak | IN | | In Service | |
5176 | Coreopsis | IN | Commander Villiam D’Arton | | |
5183 | Dreyfus | IN | Lt Commander Rebbeca Abeta | In Service | |
5191 | Mahdi | IN | Lt Commander Rachell Herena | In Service | |
5197 | Rorkes Drift | IN | Lt Commander Toney Feron | In Service | |
5205 | Kursk | IN | Lt Commander Zackary Chiv | In Service | |
5207 | Axanar | IN | Lt Commander Tamala Bronikowski | In Service | |
5215 | Inchon | IN | Lt Commander Vanesa Hoskey | In Service | |
5222 | Dayan | IN | Lt Commander Meghann Krolick | In Service | |
5226 | Bahu | IN | Lt Commander Vannessa Kukler | In Service | |
5229 | Cromwell | IN | Lt Commander Elayne Amara | In Service | |
5233 | Adolphus | IN | Lt Commander Sir Merri Hyatte | In Service | |
5238 | Bradley | IN | Lt Commander Sir Manual Nuetzman | In Service | |
5239 | Salamis | IN | Lt Commander Kraig Faigle | In Service | |
5243 | Caraway | IN | | In Service | |
5246 | Xenophon | IN | Lt Commander Shavon Hackenmiller | In Service | |
The Empress Troyhune was originally constructed in orbit above Mora/Mora in 1067 for system defence. Budget constraints, its experimental nature, and provision for future ship expansion meant that the ship’s tonnage was not fully utilised as constructed. Many turrets were installed as dual rather than triple mounts, and a sizeable fraction of the vessel remained unused. Originally it was envisioned that this space would be later committed to additional heavy fighter squadrons and launch tubes. So far, this has not been the case, although the empty interior space has proven useful in other ways.
In 1101, the monitor was declared surplus to the needs of the Mora system and acquired by Rorise/Mora for system defence purposes. Transport to its new home presented something of a problem, as neither of the navies of Mora or Rorise possessed a transport ship of sufficient capacity to carry the monitor, and commercial ships of that size are unknown in the Spinward Marches. An appeal to the Imperial Navy brought eventual results, and during the fleet exercise of 1104, the million-ton fleet tender Gorodish carried the Empress Troyhune to Rorise in place of one of its Hadrian class battleriders.
CraftID: | Planetoid Monitor, Type PX, TL 15, MCr7,331.382 |
Hull: | 45,000/112,500, Disp=50,000, Config=9USL, Armour=58G, Unloaded=1,312,506tons, Loaded=1,339,244tons |
Power: | 1,529/3,058, Fusion=412,758Mw, Duration=30 |
Loco: | 900/1,800, M-Drive=1, No J-Drive, Vacuum=1,200kph, Agility=0 |
Commo: | Radio=System, Meson=FarOrbit |
Sensors: | EMM, EMSJammer=FarOrbit, PassiveEMS=Interstellar, ActiveEMS=FarOrbit, Densitometer=HiPen/1km, Neutrino=10kw |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Rout | Rout |
|
Off: | MesonGun | J | 0 | x | Batt | 1 | . | . | Bear | 1 | . | . |
FusionGun | x | 0 | 7 | Batt | . | . | 4 | Bear | . | . | 4 |
BLaser | x | x | 6 | Batt | . | . | 20 | Bear | . | . | 16 |
|
Def: | DefDM=+8, NucDamp=6 |
Control: | Computer=9fib x3, Panel=HoloLink x2,426, Special=LgHoloDisp x3 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=2.28 |
Accomm: | Crew=170 (Bridge=12, Engineer=17, Gunnery=52, Flight=60, Medical=1, Command=23, Steward=5), Staterooms=97 |
SubCraft: | Tyler class Heavy Fighters x20 (1 launch tube) |
Other: | Cargo=174,408klitres, Fuel=148,593klitres, PurificationPlant, ObjSize=Large, EMLevel=Strong |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
8209 | Empress Troyhune | Rorise System Navy | | In Service |  |
The P.F. Sloan class fleet escort is intended for routine fleet security and support. Fleet escorts are assigned in quantity for local or system defence any time that several squadrons or a fleet are present. If it is remembered that P.F. Sloans are lightly armed and armoured, then their performance can be seen as admirable, although they cannot withstand major engagements. When something larger is required, the Oberon class fleet escort is used.
CraftID: | Fleet Escort, Type FE, TL 15, MCr3,468 |
Hull: | 4,500/11,250, Disp=5,000, Config=3USL, Armour=55G, Unloaded=57,132tons, Loaded=59,293tons |
Power: | 417/833, Fusion=75,000Mw, Duration=30 |
Loco: | 225/450, M-Drive=2, 225/450, Jump=4, Vacuum=2,120kph, NOE=190kph, Agility=0 |
Commo: | Radio=System x3, Meson=Planet x1 |
Sensors: | EMMask, PassiveEMS=Stellar x1, ActiveEMS=FarOrbit x1, EMSJammer=FarOrbit x1, Densitometer=HighPen/1km, Neutrino=10kw |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Simp | Rout |
|
Off: | |
Def: | DefDM=+9, NucDamp=2, MesonScrn=2 |
Control: | Computer=9 x3, Panel=HoloLink x2,700 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=3.00 |
Accomm: | Crew=40, (Bridge=6, Engineer=6, Gunnery=11, Flight=6, Command=7, Stewards=1, Medical=1, Maintenance=2), Staterooms=30 |
SubCraft: | Mineral class Modular Cutter x3 |
Other: | Cargo=540klitres, Fuel=30,875klitres, ObjSize=Average, EMLevel=Faint |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
8975 | P.F. Sloan | IN | | | |
8976 | Arian Lisiani | IN | | | |
8977 | Ishuunar | IN | | | |
8978 | Garis | | | | |
8979 | Falmont | | | | |
8980 | Egaron | | | | |
8981 | Watson | | | | |
8984 | Ushimge | | | | |
8999 | Gimi | | | | |
9067 | Kakazuu | | | | |
9068 | Biiim | | | | |
9070 | Khuug | | | | |
9119 | Lionel | IN | | Disappeared 985 | |
9127 | Rihybuj | IN | Commander Brigid Dziduch | In Service | |
9183 | Gimimilikhu | | | | |
9185 | Numikaka | | | | |
9198 | Alaric | IN | Commander Kiera Nouth | In Service | |
9199 | Orlean | IN | Commander Sari Brevitz | In Service | |
9214 | Liruuin | | | | |
9256 | Waupru | IN | Commander Elisha Perza | In Service | |
9277 | Uukmi | | | | |
9284 | Gigeush | | | | |
9298 | Kamcuim | IN | Commander Albertina Horenstein | In Service | |
9299 | Lierruu | | | | |
9321 | Ucvagmaj | IN | Commander Shelba Beckelheimer | In Service | |
9341 | Aruuskhuim | | | | |
9350 | Justinian | IN | Commander Douglass Ehorn | In Service | |
9354 | Tiberius | IN | Commander Filiberto Brockell | In Service | |
9368 | Liimkhu | | | | |
9385 | Acuwaj | IN | Commander Elisha Kmiotek | In Service | |
9392 | Davovuan | IN | Commander Shakira Afshar | In Service | |
9433 | Waivda | IN | Commander Arnoldo Aipperspach | In Service | |
The Midu Agashaam class destroyer is a streamlined escort vessel intended to supplement fleet defences with anti-fighter and anti-small craft ships. As yet, the class has achieved only limited production and is still considered to be experimental or developmental in status. In its evaluation efforts, the Admiralty has thus far deployed the ships in over-sized squadrons of ten to twenty vessels and has committed them to operations only with the Navy’s major battle fleets.
CraftID: | Destroyer, Type DD, TL 15, MCr2,264 |
Hull: | 2,700/6,750, Disp=3,000, Config=3SL, Armour=40G, Unloaded=32,694tons, Loaded=34,318tons |
Power: | 389/778, Fusion=70,000Mw, Duration=28 |
Loco: | 297/594, M-Drive=4, 135/270, J-Drive=4, Vacuum=3,400kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=1 |
Commo: | Meson=FarOrbit x3, Radio=System x3, RadioJammer=FarOrbit x2 |
Sensors: | EMMask, PassiveEMS=Interstellar x3, ActiveEMS=FarOrbit x3, JamEMS=FarOrbit x2, Densitometer=HighPen/250km x3, Neutrino=10kw x3 |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Simp | Rout |
|
Off: | |
Def: | DefDM=+10, NucDamp=4, MesonScrn=2 |
Control: | Computer=9 x3, Panel=HoloLink x735, Special=LgHoloHUD |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp |
Accomm: | Crew=36 (Bridge=3, Engineering=5, Gunners=17, Flight=4, Command=5, Stewards=1, Medical=1) |
SubCraft: | Mineral class Modular Cutter x2 |
Other: | Fuel=23,192klitres, FuelScoops, PurificationPlant, ObjSize=Average, EMLevel=Faint |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
5717 | Midu Kunivaak | IN | | | |
5718 | Dildano | | | | |
5719 | Reputation | | | | |
5720 | Archer | | | | |
5721 | Midu Suligaasu | | | | |
5723 | Nakhimov | IN | Commander Elisha Blee | In Service | |
5732 | Sheridan | IN | Commander Sir Walton Biddlecome | In Service | |
5737 | Moltke | IN | Commander Zackary Gotimer | In Service | |
5749 | Stalingrad | IN | Commander Kathaleen Covil | In Service | |
5760 | Choam | IN | Commander Oneida Latam | In Service | |
5766 | Imbrium | IN | Commander Jae Klez | In Service | |
5774 | Balaklava | IN | Commander Sir Ike Kyner | In Service | |
The Skimkish class light carrier is a relatively slow fighter carrier/tender characterised by a variety of heterogeneous weaponry and a large complement of heavy fighters.
CraftID: | Light Carrier, Type LC, TL 15, MCr16,900 |
Hull: | 26,100/65,250, Disp=29,000, Config=4SL, Armour=43G, Unloaded=246,520tons, Loaded=398,216tons |
Power: | 1,500/3,000, Fusion=405,000Mw, Duration=22 |
Loco: | 1,305/2,610, M-Drive=2, 1,305/2,610, J-Drive=4, Vacuum=2,120kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=0 |
Commo: | Laser=System x3, Radio=System x3, Maser=System x3 |
Sensors: | PassiveEMS=Interstellar, ActiveEMS=FarOrbit, Densitometer=HiPen/1km, Neutrino=10kw |
| | Scan | Pin | ActObj | Simp | Simp | PasObj | Rout | Rout | PasEng | Simp | Rout |
|
Off: | MesonGun | 0 | 4 | x | Batt | . | 4 | . | Bear | . | 4 | . |
FusionGun | x | 0 | 4 | Batt | . | . | 25 | Bear | . | . | 23 |
|
Def: | DefDM=+8, NucDamp=9 |
Control: | Computer=9 x3, Panel=HoloLink x8,974, Special=LgHoloDisplay |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=2.27 |
Accomm: | Crew=410 (Bridge=2, Engineering=31, Maintenance=2, Gunners=53, Flight=240, Medical=3, Command=56, Stewards=13), Staterooms=233 |
SubCraft: | Fury class Heavy Fighter x80 |
Other: | Cargo=305klitres, Fuel=204,795klitres, FuelScoops, PurificationPlant, ObjSize=Large, EMLevel=Strong |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
No data available |
Named for famous battles in Imperial history, the Arakoine class strike cruiser is specifically designed for ground support and surface bombardment.
It has large missile resources available, as well as both meson gun and particle accelerator weaponry. The ship is supported by its large phalanx of Hawk class strike fighters. These fighters are capable of close defence of the ship and of ground combat support. The strike cruiser is not capable of fuel skimming itself and depends on its auxiliaries and escorts for the fuel scoop process. It does carry onboard fuel purification plants.
CraftID: | Strike Cruiser, Type CS, TL 15, MCr28,736 |
Hull: | 45,000/112,500, Disp=50,000, Config=7USL, Armour=40G, Unloaded=430,183tons, Loaded=455,971tons |
Power: | 6,946/13,893, Fusion=1,250,365Mw, Duration=28 |
Loco: | 900/1,800, M-Drive=1, 1,800/3,600, J-Drive=3, Vacuum=1,200kph, NOE=190kph, Agility=0 |
Commo: | Radio=System x3, Laser=FarOrbit x3, Meson=System x3, Maser=FarOrbit x3, JamRadio=FarOrbit x3 |
Sensors: | PassiveEMS=Interstellar, ActiveEMS=FarOrbit, Densitometer=HighPen/1km, Neutrino=10kw |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Rout | Simp |
|
Off: | MesonGun | N | 0 | x | Batt | 1 | . | . | Bear | 1 | . | . |
Missile | x | 9 | 0 | Batt | . | 40 | . | Bear | . | 30 | . |
|
Def: | DefDM=+8, NucDamp=9, MesonScrn=9Repulsor | x | 9 | x | Batt | . | 1 | . | Bear | . | 1 | . |
|
Control: | Computer=9fib x3, Panel=HoloLink x100, Special=LgHoloDisp x6, HoloHUD x100 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp |
Accomm: | Crew=554, (Bridge=16, Engineer=17, Gunnery=32, Flight=300, Command=77, Stewards=9, Medical=3), Troops=100, EmerLowBerth=100 |
SubCraft: | Hawk class Strike Fighter x100 |
Other: | Cargo=5,847klitres, Fuel=368,401klitres, PurificationPlant, ObjSize=Large, EMLevel=Strong, EC Protection |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
7328 | Arakoine | IN | | |  |
7329 | Achilles | IN | | | |
7330 | Almighty | | | | |
7331 | Flamboyant Sunrise | IN | | | |
7332 | Seydlitz | | | | |
7333 | Flamme | IN | Captain Sir Winford Neblock | In Service | |
7337 | Keshi | IN | | |  |
7345 | Tricannus 5 | IN | | |  |
7351 | Rakakaka | IN | | |  |
7356 | Markatch | IN | | |  |
7363 | Nizvhene | IN | | |  |
7368 | Sulgami | IN | | |  |
7370 | Zhimaway | IN | | |  |
The Gionetti class light cruiser is named exclusively for posthumous recipients of the Imperial Starburst for Extreme Heroism.
Originally intended as a fast-reacting fighting ship, its actual use has evolved with experience. The ship is currently in favour as a flagship for many minor operations. It is possible to displace troops or service crew (or both) to provide quarters for command and staff personnel.
CraftID: | Light Cruiser, Type CL, TL 15, MCr15,732 |
Hull: | 27,000/67,500, Disp=30,000, Config=1SL, Armour=50G, Unloaded=334,127tons, Loaded=350,800tons |
Power: | 2,800/3,733, Fusion=504,000Mw, Duration=26 |
Loco: | 3,240/4,320, M-Drive=3, 1,620/2,160, Jump=3, Vacuum=2,850kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=1 |
Commo: | Radio=System x3, Laser=System x3 |
Sensors: | PassiveEMS=Interstellar x2, ActiveEMS=FarOrbit x1, Densitometer=HighPen/1km, Neutrino=10kw |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Simp | Rout |
|
Off: | MesonGun | J | 0 | x | Batt | 1 | . | . | Bear | 1 | . | . |
FusionGun | x | 0 | 3 | Batt | . | . | 5 | Bear | . | . | 5 |
Missile | x | 0 | 6 | Batt | . | . | 20 | Bear | . | . | 18 |
BLaser | x | x | 6 | Batt | . | . | 15 | Bear | . | . | 14 |
|
Def: | DefDM=+9, OptNucDamp=1Repulsor | x | 9 | x | Batt | . | 1 | . | Bear | . | 1 | . |
|
Control: | Computer=9fib x3, Panel=HoloLink x75, Special=LgHoloDisplay x13 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp, Comfort=2.09 |
Accomm: | Crew=608, (Bridge=12, Engineer=35, Gunnery=434, Flight=20, Command=85, Stewards=2, Medical=1, FrozenW=19), Troops=30, Staterooms=319, LowBerths=19, EmergLowBerth=159 |
SubCraft: | Mineral class Modular Cutter x5, Traveler class Air/Raft |
Other: | Cargo=3,375klitres, Fuel=238,248klitres, FuelScoops, PurificationPlant, ObjSize=Large, EMLevel=Strong |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
1537 | Ishshu | IN | | | |
1538 | Peshanmi | IN | | | |
1539 | Desideriche | IN | Captain Sir Edmundo Countis | In Service | |
1540 | Pehanmi | IN | | | |
1541 | Nakhn | IN | | | |
1542 | Ringiil Ahkromeyev | IN | | | |
1543 | Lt Darryl Prather | | | | |
1544 | Dirk Teledon | | | | |
1545 | Ying Zhou | | | | |
1546 | Cranston | | | | |
1547 | Dzaekh | | | | |
1548 | Bainbridge | | | | |
1549 | Akagi | IN | | | |
1550 | Kunnip | | | | |
1551 | Leviticus | | | | |
1552 | Zigimarku Gi | | | | |
1553 | Varikuur | IN | | | |
1554 | Harrison | | | | |
1555 | Kaivich | IISS | Commander Annelina Lashiir | | |
1577 | Rung | IN | Captain Manda Indermuehle | In Service | |
1578 | Ezekiel | Imperial Deneb Sector Navy | Vilhelm Phlask | | |
1579 | Leonaffle | | | | |
1580 | Vladimir Bireshmu | | | | |
1762 | Posata | IN | Captain Margit Groombridge | In Service | |
1791 | Crusedereche | IN | Captain Indira Akamiro | In Service | |
1895 | Todanga | IN | Captain Sir Benton Elhassan | In Service | |
1901 | Lusederiche | IN | Captain Vivien Hlastala | In Service | |
1949 | Dand | IN | Captain Gaston Kveen | In Service | |
1964 | Todega | IN | Captain Elden Brennenstuhl | In Service | |
1998 | Legionaire | | | | |
1999 | Turokan | IN | | In Service | |
The Ghalalk class armoured cruiser is a basic fleet workhorse, undertaking a wide variety of duties in peace-time and supporting the battle fleets in war.
The two hundred marines carried aboard the Ghalalk constitute a reinforced company, trained in protected forces operations and capable of orbital assaults if called for.
CraftID: | Armoured Cruiser, Type CA, TL 15, MCr40,405 |
Hull: | 45,000/112,500, Disp=50,000, Config=1SL, Armour=75G, Unloaded=1,548,930tons, Loaded=1,581,971tons |
Power: | 4,060/8,120, Fusion=730,800Mw, Duration=26 |
Loco: | 7,425/14,850, M-Drive=4, 3,375/6,750, J-Drive=4, Vacuum=3,400kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=0 |
Commo: | Radio=System x2, Maser=System x2, Laser=System x10 |
Sensors: | PassiveEMS=Interstellar x2, ActiveEMS=FarOrbit x2, Densitometer=(LowPen/250m x1 & HighPen/1km x2), Neutrino=10kw x2, EMSjammer=FarOrbit x1 |
| | Scan | Pin | ActObj | Rout | Rout | PasObj | Rout | Rout | PasEng | Simp | Rout |
|
Off: | FusionGun | x | 0 | 9 | Batt | . | . | 1 | Bear | . | . | 1 |
Missile | x | 9 | 0 | Batt | . | 40 | . | Bear | . | 33 | . |
|
Def: | DefDM=+8, NucDamp=9, MesonScrn=5 |
Control: | Computer=9fib x3, Panel=HoloLink x10,074, Special=LgHoloDisp x10, HoloHUD x100 |
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp |
Accomm: | Crew=448 (Staterooms=11, SmStateroom=437), (Bridge=17, Engineer=61, Maintenance=25, Gunnery=54, Flight=12, Command=61, Stewards=15, Medical=3), Marines=200 |
SubCraft: | Mineral class Modular Cutter x4 |
Other: | Cargo=5,268klitres, Fuel=396,760klitres, FuelScoops, PurificationPlant (24hrs), ObjSize=Large, EMLevel=Moderate, EC Protection, 25 battery-rounds (50,000 missiles) in magazines, built=MCr32,324.3 in quantity |
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
6430 | Sanshep | IN | | | |
6431 | Ghalalk | IN | | | |
6432 | Kukhan | IN | | | |
6433 | Kiruwed | IN | Captain Kali Maloff | In Service | |
6434 | Ikaai | IN | | | |
6435 | Kimir | IN | | | |
6436 | Vakoja | IN | Captain Sir Jude Liftin | In Service | |
6437 | Ishdur | IN | | | |
6438 | Warwamo | IN | Captain Sir Lydia Zeromski | In Service | |
6439 | Migada | IN | | | |
6440 | Poyvay | IN | | | |
6441 | Khadaashiramlii Amdbahktaduhm (ex-Mayudril) | IN | Captain ‘Midu Galvan | In Service |  |
6442 | Yosera | IN | | | |
6443 | Thoen | IN | | | |
6444 | Arkardaas | IN | | | |
6445 | Sentou Uina | IN | | | |
6446 | Salfya | IN | | | |
6447 | Seelan | IN | | | |
6448 | Captaris | IN | | | |
6449 | Miglani | IN | | | |
6450 | Seratirn | IN | Captain Lucius Koenigsberg | In Service | |
6451 | Srinivas | IN | | | |
6452 | Chennai | IN | | | |
6453 | Lopori | IN | | | |
6454 | Sukwa | IN | | | |
6455 | Sineyo | IN | | | |
6456 | Etimani | IN | | | |
6457 | Wadega | IN | | | |
6458 | Soltan Kalay | IN | | | |
6459 | Sugun | IN | | | |
6460 | Talitsa | IN | | | |
6461 | Volkovo | IN | | | |
6462 | Sauvika | IN | | | |
6463 | Kendrick | IN | | | |
6464 | Shabana | IN | | | |
6465 | Blue Fire (ex-Adalan) | IN | | | |
6466 | Skagerrak | IN | | | |
6467 | Chenery | | | | |
6468 | Tacumsa | IN | | | |
6469 | Nusakio | IN | Captain Garret Grimes | In Service | |
6470 | Karjala | | | | |
6471 | Sharp Blade | IN | | | |
6472 | Baumlaibair | IN | | Lost 1082 | |
6502 | Lukenie | IN | | | |
6503 | Zukhimie | IN | Captain Amin | In Service | |
6504 | Daweka | IN | Captain Yolande Davos | In Service | |
Azhanti High Lightning class Fleet Intruder
Azhanti High Lightning class Tanker
Azhanti High Lightning class Auxiliary
Azhanti High Lightning class Merchant
Azhanti High Lightning class Armed Merchant
Azhanti High Lightning class Scout Cruiser
Azhanti High Lightning class Frontier Cruiser
The Azhanti High Lightning is an obsolete multi-purpose cruiser capable of a variety of different functions. Most notable is the ship’s high jump capability (jump-5), which gives it great reactive mobility. It is this quality that has kept the ship in service despite its inferior agility and weaponry.
Originally configured as a Fleet Intruder, several have been transferred to the Scout Service or friendly client-states. Some were demilitarised and sold off for commercial use1. The remaining examples were refurbished as Tankers, Auxiliaries, or Frontier Cruisers and now serve on the Imperial border.
1) One ship, the Emissary (ex-Sparkling Distress), was sold to Oberlindes Lines without being demilitarised. It is not permitted in Imperial space.
Ship Registry |
---|
tail no | name | owner | captain | status | notes |
6326 | Azhanti High Lightning | IN | | In Service |  |
6327 | Sylean High Lightning | IN | | Scrapped 1002 | |
6328 | Vilani High Lightning | IN | | Lost | |
6329 | Bard Enterprise | IN | | In Service | |
6330 | Solo Quench-Fire | IN | | Lost | |
6331 | Venomous Observer | IN | | Scrapped 1048 | |
6332 | Mire | Darrian Confederation Navy | | In Service | |
6333 | Bard Endeavour | IN | | Lost |  |
6334 | Marie Luise | Tukera Lines | | In Service | |
6335 | Gateway Indani | Gateway | | In Service | |
6336 | Luray Explorer | IISS | | In Service |  |
6337 | Riant Tolerance | IN | | Lost | |
6338 | Luminous Shield | IN | | Scrapped 1002 | |
6339 | Ischiatic Portent | IN | | Lost | |
6340 | Locus Farthing | IN | | Lost | |
6341 | Solitaire Foray | IN | | Lost | |
6342 | Haunting Thunder | IN | | Lost 4FW | |
6343 | Gilded Enterprise | IN | | Lost | |
6344 | Starbow | Delvani | | In Service | |
6345 | Irreproachable Rage | IN | | Lost | |
6346 | Arrival Phosphor | IN | | Lost | |
6347 | Darrian | Darrian Confederation Navy | | In Service | |
6348 | Loathesome Reverie | IN | | Lost |  |
6349 | Manacle Infrequent | IN | | Lost | |
6350 | Fiorin High Lightning | IN | | Lost | |
